| Albuquerque Schools Chess League C League | |||||||||||||||
| Place | Team | 10/23/01 | 11/15/01 | 12/10/01 | 01/17/02 | 02/20/02 | 03/05/02 | Rounds Won |
Games Won | ||||||
| Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round 6 | ||||||||||
| 1 | Bandelier Bears 1 | W 8 | W 16 | W 9 | W 7 | W 4 | W 6 | 6 | 23 | ||||||
| 1 | 4 | 2 | 9 | 3 | 12.5 | 4 | 15.5 | 5 | 19.5 | 6 | 23 | ||||
| 2 | Marie Hughes Huskies 1 | W 25 | W 28 | L 3 | W 35 | W 12 | W 8 | 5 | 24.5 | ||||||
| 1 | 5 | 2 | 10 | 2 | 11.5 | 3 | 16.5 | 4 | 19.5 | 5 | 24.5 | ||||
| 3 | Monte Vista Penguins 1 | W 21 | W 29 | W 2 | L 4 | W 18 | W 13 | 5 | 22.5 | ||||||
| 1 | 4 | 2 | 9 | 3 | 12.5 | 3 | 14 | 4 | 18.5 | 5 | 22.5 | ||||
| 4 | Georgia O'Keeffe Rams 1 | W 46 | W 22 | W 6 | W 3 | L 1 | W 7 | 5 | 21 | ||||||
| 1 | 5 | 2 | 9.5 | 3 | 13.5 | 4 | 17 | 4 | 18 | 5 | 21 | ||||
| 5 | Jemez Eagles 1 | L 27 | W 55 | W 16 | D 13 | W 14 | W 12 | 4.5 | 17 | ||||||
| 0 | 2 | 1 | 5 | 2 | 8.5 | 2.5 | 11 | 3.5 | 14 | 4.5 | 17 | ||||
| 6 | Monte Vista Penguins 2 | W 32 | W 19 | L 4 | W 29 | W 22 | L 1 | 4 | 22 | ||||||
| 1 | 5 | 2 | 10 | 2 | 11 | 3 | 15.5 | 4 | 20.5 | 4 | 22 | ||||
| 7 | Monte Vista Penguins 3 | W 24 | W 17 | W 18 | L 1 | W 9 | L 4 | 4 | 22 | ||||||
| 1 | 5 | 2 | 10 | 3 | 14 | 3 | 16 | 4 | 20 | 4 | 22 | ||||
| 8 | Monte Vista Penguins 4 | L 1 | W 37 | W 19 | W 10 | W 25 | L 2 | 4 | 19.5 | ||||||
| 0 | 1 | 1 | 6 | 2 | 11 | 3 | 15 | 4 | 19.5 | 4 | 19.5 | ||||
| 9 | Corpus Christi Catholic Home Educators Reges 1 |
W 48 | W 36 | L 1 | W 28 | L 7 | W 22 | 4 | 18.5 | ||||||
| 1 | 3 | 2 | 8 | 2 | 9.5 | 3 | 14.5 | 3 | 15.5 | 4 | 18.5 | ||||
| 10 | Comanche Cubs 1 | W 54 | D 12 | D 14 | L 8 | W 35 | W 25 | 4 | 16 | ||||||
| 1 | 3 | 1.5 | 5.5 | 2 | 8 | 2 | 9 | 3 | 13 | 4 | 16 | ||||
| 11 | Comanche Cubs 2 | D 20 | W 39 | L 12 | D 33 | W 30 | W 23 | 4 | 15 | ||||||
| 0.5 | 2.5 | 1.5 | 6 | 1.5 | 6 | 2 | 8.5 | 3 | 11.5 | 4 | 15 | ||||
| 12 | Manzano Day Knights 1 | W 40 | D 10 | W 11 | W 27 | L 2 | L 5 | 3.5 | 20.5 | ||||||
| 1 | 5 | 1.5 | 7.5 | 2.5 | 11.5 | 3.5 | 16.5 | 3.5 | 18.5 | 3.5 | 20.5 | ||||
| 13 | Immanuel Lutheran Panthers 1 |
W 31 | L 18 | W 24 | D 5 | W 27 | L 3 | 3.5 | 18.5 | ||||||
| 1 | 5 | 1 | 7 | 2 | 11 | 2.5 | 13.5 | 3.5 | 17.5 | 3.5 | 18.5 | ||||
| 14 | Wherry Rockets 1 | L 16 | W 26 | D 10 | W 20 | L 5 | W 27 | 3.5 | 18 | ||||||
| 0 | 2 | 1 | 6.5 | 1.5 | 9 | 2.5 | 12 | 2.5 | 14 | 3.5 | 18 | ||||
| 15 | Corpus Christi Catholic Home Educators Reges 2 |
W 41 | L 30 | W 43 | L 18 | W 34 | D 17 | 3.5 | 17 | ||||||
| 1 | 3 | 1 | 4 | 2 | 9 | 2 | 11 | 3 | 14.5 | 3.5 | 17 | ||||
| 16 | Georgia O'Keeffe Rams 2 | W 14 | L 1 | L 5 | W 32 | W 29 | D 18 | 3.5 | 15 | ||||||
| 1 | 3 | 1 | 3 | 1 | 4.5 | 2 | 7.5 | 3 | 12.5 | 3.5 | 15 | ||||
| 17 | Our Lady of the
Annunciation Vikings 2 |
W 35 | L 7 | W 48 | L 22 | W 37 | D 15 | 3.5 | 14 | ||||||
| 1 | 3.5 | 1 | 3.5 | 2 | 7.5 | 2 | 8.5 | 3 | 11.5 | 3.5 | 14 | ||||
| 18 | Our Lady of the
Annunciation Vikings 1 |
W 33 | W 13 | L 7 | W 15 | L 3 | D 16 | 3.5 | 13.5 | ||||||
| 1 | 3.5 | 2 | 6.5 | 2 | 7.5 | 3 | 10.5 | 3 | 11 | 3.5 | 13.5 | ||||
| 19 | Georgia O'Keeffe Rams 3 | W 45 | L 6 | L 8 | D 24 | W 21 | W 30 | 3.5 | 12.5 | ||||||
| 1 | 4 | 1 | 4 | 1 | 4 | 1.5 | 6.5 | 2.5 | 9.5 | 3.5 | 12.5 | ||||
| 20 | Estancia Bears 1 | D 11 | L 27 | W 39 | L 14 | W 33 | D 24 | 3 | 17.5 | ||||||
| 0.5 | 2.5 | 0.5 | 4.5 | 1.5 | 8 | 1.5 | 10 | 2.5 | 15 | 3 | 17.5 | ||||
| 21 | Pathway Primary Panthers 1 | L 3 | W 46 | L 25 | W 36 | L 19 | W 37 | 3 | 15 | ||||||
| 0 | 1 | 1 | 5 | 1 | 6 | 2 | 9 | 2 | 11 | 3 | 15 | ||||
| 22 | Zia Eagles 1 | W 55 | L 4 | W 32 | W 17 | L 6 | L 9 | 3 | 14.5 | ||||||
| 1 | 4 | 1 | 4.5 | 2 | 8.5 | 3 | 12.5 | 3 | 12.5 | 3 | 14.5 | ||||
| 23 | McCollum Mustangs 1 | U | U | W 31 | W 48 | W 26 | L 11 | 3 | 14.5 | ||||||
| 0 | 0 | 0 | 0 | 1 | 4 | 2 | 9 | 3 | 13 | 3 | 14.5 | ||||
| 24 | Marie Hughes Huskies 2 | L 7 | W 41 | L 13 | D 19 | W 39 | D 20 | 3 | 13.5 | ||||||
| 0 | 0 | 1 | 4 | 1 | 5 | 1.5 | 7.5 | 2.5 | 11 | 3 | 13.5 | ||||
| 25 | Manzano Day Knights 2 | L 2 | W 44 | W 21 | W 30 | L 8 | L 10 | 3 | 13.5 | ||||||
| 0 | 0 | 1 | 4 | 2 | 8 | 3 | 11 | 3 | 11.5 | 3 | 13.5 | ||||
| 26 | Manzano Day Knights 4 | L 30 | L 14 | W 56 | W 43 | L 23 | W 34 | 3 | 12.5 | ||||||
| 0 | 0.5 | 0 | 1 | 1 | 3 | 2 | 8 | 2 | 9 | 3 | 12.5 | ||||
| 27 | Our Lady of Fatima Falcons 1 | W 5 | W 20 | W 30 | L 12 | L 13 | L 14 | 3 | 12 | ||||||
| 1 | 3 | 2 | 6 | 3 | 10 | 3 | 10 | 3 | 11 | 3 | 12 | ||||
| 28 | Jemez Eagles 2 | W 44 | L 2 | W 33 | L 9 | U | W 49 | 3 | 12 | ||||||
| 1 | 4 | 1 | 4 | 2 | 8 | 2 | 8 | 2 | 8 | 3 | 12 | ||||
| 29 | Bandelier Bears 2 | W 39 | L 3 | W 34 | L 6 | L 16 | W 32 | 3 | 11.5 | ||||||
| 1 | 3 | 1 | 3 | 2 | 8 | 2 | 8.5 | 2 | 8.5 | 3 | 11.5 | ||||
| 30 | Albuquerque Area Homeschoolers Quest |
W 26 | W 15 | L 27 | L 25 | L 11 | L 19 | 2 | 15.5 | ||||||
| 1 | 4.5 | 2 | 8.5 | 2 | 9.5 | 2 | 11.5 | 2 | 13.5 | 2 | 15.5 | ||||
| 31 | Our Lady of the
Annunciation Vikings 3 |
L 13 | L 34 | L 23 | D 42 | X | D 33 | 2 | 13 | ||||||
| 0 | 0 | 0 | 2 | 0 | 3 | 0.5 | 5.5 | 1.5 | 10.5 | 2 | 13 | ||||
| 32 | St. Mary's (Belen) Roadrunners 1 |
L 6 | W 42 | L 22 | L 16 | W 41 | L 29 | 2 | 12 | ||||||
| 0 | 0 | 1 | 3 | 1 | 4 | 1 | 6 | 2 | 10 | 2 | 12 | ||||
| 33 | Marie Hughes Huskies 3 | L 18 | W 53 | L 28 | D 11 | L 20 | D 31 | 2 | 12 | ||||||
| 0 | 1.5 | 1 | 6 | 1 | 7 | 1.5 | 9.5 | 1.5 | 9.5 | 2 | 12 | ||||
| 34 | Estancia Bears 2 | L 36 | W 31 | L 29 | W 45 | L 15 | L 26 | 2 | 11.5 | ||||||
| 0 | 2 | 1 | 5 | 1 | 5 | 2 | 8.5 | 2 | 10 | 2 | 11.5 | ||||
| 35 | Bandelier Bears 3 | L 17 | W 40 | W 36 | L 2 | L 10 | L 38 | 2 | 10.5 | ||||||
| 0 | 1.5 | 1 | 5 | 2 | 8.5 | 2 | 8.5 | 2 | 9.5 | 2 | 10.5 | ||||
| 36 | Matheson Park Mustangs 2 | W 34 | L 9 | L 35 | L 21 | U | W 45 | 2 | 10.5 | ||||||
| 1 | 3 | 1 | 3 | 1 | 4.5 | 1 | 6.5 | 1 | 6.5 | 2 | 10.5 | ||||
| 37 | Holy Ghost Eagles 1 | U | L 8 | W 42 | W 44 | L 17 | L 21 | 2 | 10 | ||||||
| 0 | 0 | 0 | 0 | 1 | 3 | 2 | 7 | 2 | 9 | 2 | 10 | ||||
| 38 | Montezuma Cougars 1 | U | U | U | U | W 42 | W 35 | 2 | 9 | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 9 | ||||
| 39 | Manzano Day Knights 3 | L 29 | L 11 | L 20 | W 46 | L 24 | D 41 | 1.5 | 13.5 | ||||||
| 0 | 2 | 0 | 3.5 | 0 | 5 | 1 | 9.5 | 1 | 11 | 1.5 | 13.5 | ||||
| 40 | Our Lady of the
Annunciation Vikings 4 |
L 12 | L 35 | U | L 50 | X | D 43 | 1.5 | 10 | ||||||
| 0 | 0 | 0 | 1.5 | 0 | 1.5 | 0 | 3 | 1 | 8 | 1.5 | 10 | ||||
| 41 | San Diego Riverside Mustangs 1 |
L 15 | L 24 | U | W 47 | L 32 | D 39 | 1.5 | 9.5 | ||||||
| 0 | 2 | 0 | 3 | 0 | 3 | 1 | 6 | 1 | 7 | 1.5 | 9.5 | ||||
| 42 | Estancia Bears 3 | U | L 32 | L 37 | D 31 | L 38 | W 53 | 1.5 | 7.5 | ||||||
| 0 | 0 | 0 | 2 | 0 | 2 | 0.5 | 4.5 | 0.5 | 4.5 | 1.5 | 7.5 | ||||
| 43 | Bandelier Bears 4 | U | W 56 | L 15 | L 26 | U | D 40 | 1.5 | 7 | ||||||
| 0 | 0 | 1 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 1.5 | 7 | ||||
| 44 | Matheson Park Mustangs 1 | L 28 | L 25 | D 53 | L 37 | U | W 47 | 1.5 | 6 | ||||||
| 0 | 1 | 0 | 2 | 0.5 | 4 | 0.5 | 4 | 0.5 | 4 | 1.5 | 6 | ||||
| 45 | Shepherd Lutheran Roadrunners 1 |
L 19 | L 48 | X | L 34 | U | L 36 | 1 | 9.5 | ||||||
| 0 | 1 | 0 | 2 | 1 | 7 | 1 | 8.5 | 1 | 8.5 | 1 | 9.5 | ||||
| 46 | Our Lady of Fatima Falcons 2 | L 4 | L 21 | L 51 | L 39 | L 49 | X | 1 | 7 | ||||||
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.5 | 0 | 4 | 1 | 7 | ||||
| 47 | Pathway Primary Panthers 2 | U | U | U | L 41 | W 54 | L 44 | 1 | 7 | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 7 | ||||
| 48 | Zia Eagles 2 | L 9 | W 45 | L 17 | L 23 | U | U | 1 | 6 | ||||||
| 0 | 2 | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | ||||
| 49 | Montezuma Cougars 2 | U | U | U | U | W 46 | L 28 | 1 | 5.5 | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 | 1 | 5.5 | ||||
| 50 | Estancia Bears 4 | U | U | U | W 40 | U | U | 1 | 3.5 | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 | 1 | 3.5 | 1 | 3.5 | ||||
| 51 | Matheson Park Mustangs 3 | U | U | W 46 | U | U | U | 1 | 3 | ||||||
| 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | ||||
| 52 | McCollum Mustangs 2 | U | U | U | B | U | U | 1 | 3 | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 3 | ||||
| 53 | Wherry Rockets 2 | U | L 33 | D 44 | U | U | L 42 | 0.5 | 4.5 | ||||||
| 0 | 0 | 0 | 0.5 | 0.5 | 2.5 | 0.5 | 2.5 | 0.5 | 2.5 | 0.5 | 4.5 | ||||
| 54 | Georgia O'Keeffe Rams 4 | L 10 | U | U | U | L 47 | U | 0 | 3 | ||||||
| 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | ||||
| 55 | San Diego Riverside Mustangs 2 |
L 22 | L 5 | U | U | U | U | 0 | 3 | ||||||
| 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | ||||
| 56 | Our Lady of Fatima Falcons 3 | U | L 43 | L 26 | U | U | U | 0 | 1 | ||||||
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||||
NOTE: Teams with the same number of rounds and games won
are tied. They are displayed with different Place Numbers to identify match
pairings.
Last Year's Results
| ||||||||||
| 3/6/02
© All rights reserved. Jeff Dunning ( http://www.nmsco.org/ascl_c_0102.html | ||