| Albuquerque Schools Chess League A League | |||||||||||||||
| Place | Team | 10/23/07 | 11/08/07 | 12/05/07 | 01/15/08 | 01/30/08 | 02/21/08 | Rounds Won |
Games Won | ||||||
| Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round 6 |
||||||||||
| 1 | Del Norte Knights 1 | W 13 | W 2 | D 3 | W 4 | W 6 | W 8 | 5.5 | 23.0 | ||||||
| 1.0 | 5.0 | 2.0 | 8.5 | 2.5 | 11.0 | 3.5 | 14.0 | 4.5 | 18.5 | 5.5 | 23.0 | ||||
| 2 | Albuquerque Academy Chargers 1 |
W 8 | L 1 | W 6 | W 7 | X | W 3 | 5.0 | 20.0 | ||||||
| 1.0 | 3.0 | 1.0 | 4.5 | 2.0 | 7.5 | 3.0 | 12.0 | 4.0 | 17.0 | 5.0 | 20.0 | ||||
| 3 | Sandia Prep Sundevils 1 | W 6 | W 11 | D 1 | W 8 | W 4 | L 2 | 4.5 | 19.0 | ||||||
| 1.0 | 3.5 | 2.0 | 7.5 | 2.5 | 10.0 | 3.5 | 14.0 | 4.5 | 17.0 | 4.5 | 19.0 | ||||
| 4 | Corpus Christi Catholic Home Educators 1 |
W 16 | W 12 | W 7 | L 1 | L 3 | D 5 | 3.5 | 19.5 | ||||||
| 1.0 | 5.0 | 2.0 | 10.0 | 3.0 | 13.5 | 3.0 | 15.5 | 3.0 | 17.5 | 3.5 | 19.5 | ||||
| 5 | Cibola Cougars 1 | U | U | W 9 | X | W 10 | D 4 | 3.5 | 12.0 | ||||||
| 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 2.0 | 7.0 | 3.0 | 10.0 | 3.5 | 12.0 | ||||
| 6 | Bosque Bobcats 1 | L 3 | W 13 | L 2 | W 10 | L 1 | W 9 | 3.0 | 15.5 | ||||||
| 0.0 | 1.5 | 1.0 | 6.5 | 1.0 | 8.5 | 2.0 | 11.5 | 2.0 | 12.0 | 3.0 | 15.5 | ||||
| 7 | Albuquerque Area Home School Quest 1 |
W 14 | W 10 | L 4 | L 2 | U | W 12 | 3.0 | 13.5 | ||||||
| 1.0 | 3.5 | 2.0 | 8.5 | 2.0 | 10.0 | 2.0 | 10.5 | 2.0 | 10.5 | 3.0 | 13.5 | ||||
| 8 | Eldorado Eagles 1 | L 2 | W 9 | W 12 | L 3 | X | L 1 | 3.0 | 12.5 | ||||||
| 0.0 | 2.0 | 1.0 | 5.0 | 2.0 | 8.0 | 2.0 | 9.0 | 3.0 | 12.0 | 3.0 | 12.5 | ||||
| 9 | Los Lunas Tigers 1 | D 10 | L 8 | L 5 | W 15 | X | L 6 | 2.5 | 15.5 | ||||||
| 0.5 | 2.0 | 0.5 | 4.0 | 0.5 | 6.0 | 1.5 | 10.0 | 2.5 | 15.0 | 2.5 | 15.5 | ||||
| 10 | Rio Grande Ravens 1 | D 9 | L 7 | X | L 6 | L 5 | W 13 | 2.5 | 15.0 | ||||||
| 0.5 | 2.0 | 0.5 | 2.0 | 1.5 | 7.0 | 1.5 | 9.0 | 1.5 | 11.0 | 2.5 | 15.0 | ||||
| 11 | East Mountain Timberwolves 1 |
BYE | L 3 | W 14 | U | U | U | 2.0 | 9.0 | ||||||
| 1.0 | 5.0 | 1.0 | 6.0 | 2.0 | 9.0 | 2.0 | 9.0 | 2.0 | 9.0 | 2.0 | 9.0 | ||||
| 12 | Sandia Matadors 1 | W 15 | L 4 | L 8 | U | U | L 7 | 1.0 | 7.0 | ||||||
| 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 5.0 | 1.0 | 5.0 | 1.0 | 5.0 | 1.0 | 7.0 | ||||
| 13 | Teaching Learning Community Titans 1 |
L 1 | L 6 | X | U | U | L 10 | 1.0 | 6.0 | ||||||
| 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 | 1.0 | 5.0 | 1.0 | 5.0 | 1.0 | 6.0 | ||||
| 14 | Sandia Prep Sundevils 2 | L 7 | W 15 | L 11 | U | U | U | 1.0 | 4.5 | ||||||
| 0.0 | 0.5 | 1.0 | 4.5 | 1.0 | 4.5 | 1.0 | 4.5 | 1.0 | 4.5 | 1.0 | 4.5 | ||||
| 15 | South Valley Academy Dragons 1 |
L 12 | L 14 | U | L 9 | U | U | 0.0 | 3.0 | ||||||
| 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | 3.0 | ||||
| 16 | Eldorado Eagles 2 | L 4 | U | U | U | U | U | 0.0 | 0.0 | ||||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Albuquerque Schools Chess League B League | |||||||||||||||
| Place | Team | 10/23/07 | 11/08/07 | 12/05/07 | 01/15/08 | 01/30/08 | 02/21/08 | Rounds Won |
Games Won | ||||||
| Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round 6 |
||||||||||
| 1 | Albuquerque Academy Chargers 1 |
W 5 | W 15 | W 6 | W 2 | W 8 | W 7 | 6.0 | 26.5 | ||||||
| 1.0 | 5.0 | 2.0 | 10.0 | 3.0 | 15.0 | 4.0 | 18.0 | 5.0 | 22.0 | 6.0 | 26.5 | ||||
| 2 | Jefferson Jets 1 | W 19 | W 11 | W 3 | L 1 | W 15 | W 9 | 5.0 | 22.5 | ||||||
| 1.0 | 4.0 | 2.0 | 8.0 | 3.0 | 11.5 | 3.0 | 13.5 | 4.0 | 18.5 | 5.0 | 22.5 | ||||
| 3 | Albuquerque Academy Chargers 2 |
W 27 | W 13 | L 2 | W 5 | W 9 | W 8 | 5.0 | 22.5 | ||||||
| 1.0 | 5.0 | 2.0 | 9.0 | 2.0 | 10.5 | 3.0 | 14.5 | 4.0 | 19.5 | 5.0 | 22.5 | ||||
| 4 | St. Marys (Albuquerque) Cougars 1 |
W 22 | L 6 | W 26 | L 15 | W 16 | W 10 | 4.0 | 22.0 | ||||||
| 1.0 | 5.0 | 1.0 | 7.0 | 2.0 | 10.5 | 2.0 | 12.0 | 3.0 | 17.0 | 4.0 | 22.0 | ||||
| 5 | LBJ Coyotes 2 | L 1 | W 17 | W 27 | L 3 | W 13 | W 15 | 4.0 | 18.5 | ||||||
| 0.0 | 0.0 | 1.0 | 4.0 | 2.0 | 8.5 | 2.0 | 9.5 | 3.0 | 13.5 | 4.0 | 18.5 | ||||
| 6 | LBJ Coyotes 1 | W 20 | W 4 | L 1 | W 13 | L 7 | W 12 | 4.0 | 15.5 | ||||||
| 1.0 | 4.5 | 2.0 | 7.5 | 2.0 | 7.5 | 3.0 | 10.5 | 3.0 | 11.5 | 4.0 | 15.5 | ||||
| 7 | Albuquerque Area Home School Quest 1 |
W 26 | D 10 | L 9 | W 18 | W 6 | L 1 | 3.5 | 18.0 | ||||||
| 1.0 | 5.0 | 1.5 | 7.5 | 1.5 | 8.5 | 2.5 | 13.5 | 3.5 | 17.5 | 3.5 | 18.0 | ||||
| 8 | Corpus Christi Catholic Home Educators Reges 1 |
W 23 | D 9 | W 18 | W 11 | L 1 | L 3 | 3.5 | 18.0 | ||||||
| 1.0 | 5.0 | 1.5 | 7.5 | 2.5 | 11.5 | 3.5 | 15.0 | 3.5 | 16.0 | 3.5 | 18.0 | ||||
| 9 | Holy Ghost Eagles 1 | W 24 | D 8 | W 7 | W 10 | L 3 | L 2 | 3.5 | 15.5 | ||||||
| 1.0 | 5.0 | 1.5 | 7.5 | 2.5 | 11.5 | 3.5 | 14.5 | 3.5 | 14.5 | 3.5 | 15.5 | ||||
| 10 | Madison Magic 1 | W 28 | D 7 | W 14 | L 9 | W 11 | L 4 | 3.5 | 14.5 | ||||||
| 1.0 | 3.5 | 1.5 | 6.0 | 2.5 | 9.0 | 2.5 | 11.0 | 3.5 | 14.5 | 3.5 | 14.5 | ||||
| 11 | Albuquerque Academy Chargers 3 |
W 25 | L 2 | W 21 | L 8 | L 10 | W 17 | 3.0 | 18.0 | ||||||
| 1.0 | 5.0 | 1.0 | 6.0 | 2.0 | 11.0 | 2.0 | 12.5 | 2.0 | 14.0 | 3.0 | 18.0 | ||||
| 12 | St. Thomas Aquinas Pelicans 1 |
L 14 | L 20 | W 29 | W 27 | W 22 | L 6 | 3.0 | 16.5 | ||||||
| 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 6.0 | 2.0 | 11.0 | 3.0 | 15.5 | 3.0 | 16.5 | ||||
| 13 | McKinley Comets 1 | W 17 | L 3 | W 22 | L 6 | L 5 | W 19 | 3.0 | 16.0 | ||||||
| 1.0 | 4.0 | 1.0 | 5.0 | 2.0 | 9.0 | 2.0 | 11.0 | 2.0 | 12.0 | 3.0 | 16.0 | ||||
| 14 | Our Lady of the Annunciation Vikings 1 |
W 12 | D 18 | L 10 | D 17 | U | W 22 | 3.0 | 16.0 | ||||||
| 1.0 | 5.0 | 1.5 | 7.5 | 1.5 | 9.5 | 2.0 | 12.0 | 2.0 | 12.0 | 3.0 | 16.0 | ||||
| 15 | Madison Magic 2 | W 29 | L 1 | W 20 | W 4 | L 2 | L 5 | 3.0 | 11.5 | ||||||
| 1.0 | 5.0 | 1.0 | 5.0 | 2.0 | 8.0 | 3.0 | 11.5 | 3.0 | 11.5 | 3.0 | 11.5 | ||||
| 16 | St. Thomas Aquinas Pelicans 2 |
U | U | W 30 | W 19 | L 4 | W 20 | 3.0 | 11.5 | ||||||
| 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 2.0 | 7.0 | 2.0 | 7.0 | 3.0 | 11.5 | ||||
| 17 | Albuquerque Area Home School Quest 2 |
L 13 | L 5 | W 31 | D 14 | W 18 | L 11 | 2.5 | 14.0 | ||||||
| 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 6.0 | 1.5 | 8.5 | 2.5 | 13.0 | 2.5 | 14.0 | ||||
| 18 | Taylor Thunderbirds 1 | W 21 | D 14 | L 8 | L 7 | L 17 | W 27 | 2.5 | 14.0 | ||||||
| 1.0 | 5.0 | 1.5 | 7.5 | 1.5 | 8.5 | 1.5 | 8.5 | 1.5 | 9.0 | 2.5 | 14.0 | ||||
| 19 | Shepherd Lutheran Roadrunners 1 |
L 2 | W 25 | U | L 16 | W 21 | L 13 | 2.0 | 11.0 | ||||||
| 0.0 | 1.0 | 1.0 | 5.0 | 1.0 | 5.0 | 1.0 | 7.0 | 2.0 | 10.0 | 2.0 | 11.0 | ||||
| 20 | Menaul Panthers 2 | L 6 | W 12 | L 15 | L 23 | W 24 | L 16 | 2.0 | 11.0 | ||||||
| 0.0 | 0.5 | 1.0 | 3.5 | 1.0 | 4.5 | 1.0 | 6.5 | 2.0 | 10.5 | 2.0 | 11.0 | ||||
| 21 | LBJ Coyotes 3 | L 18 | W 23 | L 11 | U | L 19 | W 25 | 2.0 | 10.0 | ||||||
| 0.0 | 0.0 | 1.0 | 3.5 | 1.0 | 3.5 | 1.0 | 3.5 | 1.0 | 5.5 | 2.0 | 10.0 | ||||
| 22 | Menaul Panthers 1 | L 4 | W 28 | L 13 | W 25 | L 12 | L 14 | 2.0 | 9.0 | ||||||
| 0.0 | 0.0 | 1.0 | 3.5 | 1.0 | 4.5 | 2.0 | 7.5 | 2.0 | 8.0 | 2.0 | 9.0 | ||||
| 23 | Bosque Bobcats 1 | L 8 | L 21 | L 25 | W 20 | W 27 | U | 2.0 | 8.5 | ||||||
| 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 3.5 | 1.0 | 6.5 | 2.0 | 8.5 | 2.0 | 8.5 | ||||
| 24 | Corpus Christi Catholic Home Educators Reges 2 |
L 9 | U | U | W 29 | L 20 | W 28 | 2.0 | 7.0 | ||||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 1.0 | 4.0 | 2.0 | 7.0 | ||||
| 25 | Our Lady of the Annunciation Vikings 2 |
L 11 | L 19 | W 23 | L 22 | U | L 21 | 1.0 | 5.5 | ||||||
| 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 1.0 | 5.0 | 1.0 | 5.0 | 1.0 | 5.5 | ||||
| 26 | McKinley Comets 2 | L 7 | W 29 | L 4 | U | U | U | 1.0 | 5.5 | ||||||
| 0.0 | 0.0 | 1.0 | 4.5 | 1.0 | 5.5 | 1.0 | 5.5 | 1.0 | 5.5 | 1.0 | 5.5 | ||||
| 27 | St. Marys (Albuquerque) Cougars 2 |
L 3 | W 30 | L 5 | L 12 | L 23 | L 18 | 1.0 | 4.5 | ||||||
| 0.0 | 0.0 | 1.0 | 3.0 | 1.0 | 3.5 | 1.0 | 3.5 | 1.0 | 4.5 | 1.0 | 4.5 | ||||
| 28 | Jefferson Jets 2 | L 10 | L 22 | U | U | U | L 24 | 0.0 | 5.0 | ||||||
| 0.0 | 1.5 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | 5.0 | ||||
| 29 | Menaul Panthers 3 | L 15 | L 26 | L 12 | L 24 | U | U | 0.0 | 3.5 | ||||||
| 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.5 | 0.0 | 3.5 | 0.0 | 3.5 | 0.0 | 3.5 | ||||
| 30 | McKinley Comets 3 | U | L 27 | L 16 | U | U | U | 0.0 | 3.0 | ||||||
| 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | 3.0 | ||||
| 31 | Taylor Thunderbirds 2 | U | U | L 17 | U | U | U | 0.0 | 1.0 | ||||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | ||||
| ||||||||||
| 01/18/06
© All rights reserved. Jeff Dunning (nmchess@comcast.net) http://www.nmsco.org/ascl_ab_0607.html | ||