| Albuquerque Schools Chess League A League | |||||||||||||||
| Place | Team | 10/24/06 | 11/15/06 | 12/06/06 | 01/18/07 | 01/30/07 | 02/15/07 | Rounds Won |
Games Won | ||||||
| Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round 6 | ||||||||||
| 1 | Albuquerque Academy HS Chargers 1 |
W 16 | W 8 | W 6 | W 2 | W 5 | 5 | 20.5 | |||||||
| 1 | 5 | 2 | 10 | 3 | 14.5 | 4 | 17.5 | 5 | 20.5 | ||||||
| 2 | Del Norte HS Knights 1 | W 20 | W 3 | W 5 | L 1 | W 2 | 4 | 21.5 | |||||||
| 1 | 5 | 2 | 9.5 | 3 | 14.5 | 3 | 16.5 | 4 | 21.5 | ||||||
| 3 | Sandia Matadors 1 | W 17 | L 2 | W 13 | W 12 | W 8 | 4 | 15.5 | |||||||
| 1 | 5 | 1 | 5.5 | 2 | 8 | 3 | 11 | 4 | 15.5 | ||||||
| 4 | East Mountain Timberwolves 1 | W 18 | W 14 | W 11 | L 5 | W 12 | 4 | 15 | |||||||
| 1 | 3 | 2 | 6.5 | 3 | 10.5 | 3 | 10.5 | 4 | 15 | ||||||
| 5 | Corpus Christi Catholic Home Educators Reges 1 |
W 19 | W 7 | L 2 | W 4 | L 1 | 3 | 17 | |||||||
| 1 | 5 | 2 | 10 | 2 | 10 | 3 | 15 | 3 | 17 | ||||||
| 6 | Sandia Prep Sundevils 1 |
W 14 | W 12 | L 1 | L 7 | W 13 | 3 | 13.5 | |||||||
| 1 | 4 | 2 | 8 | 2 | 8.5 | 2 | 9.5 | 3 | 13.5 | ||||||
| 7 | Albuquerque Area Home Schoolers Quest 1 |
W 21 | L 5 | W 10 | W 6 | L 2 | 3 | 13 | |||||||
| 1 | 5 | 1 | 5 | 2 | 8.5 | 3 | 12.5 | 3 | 13 | ||||||
| 8 | Del Norte HS Knights 2 | W 10 | L 1 | W 20 | W 11 | L 3 | 3 | 11.5 | |||||||
| 1 | 5 | 1 | 5 | 2 | 8 | 3 | 11 | 3 | 11.5 | ||||||
| 9 | Rio Grande Ravens 1 | Bye | D 11 | L 12 | L 13 | X 16 | 2.5 | 15.5 | |||||||
| 1 | 5 | 1.5 | 7.5 | 1.5 | 8.5 | 1.5 | 10.5 | 2.5 | 15.5 | ||||||
| 10 | East Mountain Timberwolves 2 | L 8 | W 16 | L 7 | X 15 | D 11 | 2.5 | 9.5 | |||||||
| 0 | 0 | 1 | 3 | 1 | 4.5 | 2 | 7.5 | 2.5 | 9.5 | ||||||
| 11 | Rio Rancho Rams 1 | W 15 | D 9 | L 4 | L 8 | D 10 | 2 | 12.5 | |||||||
| 1 | 5 | 1.5 | 7.5 | 1.5 | 8.5 | 1.5 | 10.5 | 2 | 12.5 | ||||||
| 12 | Eldorado HS Eagles 1 | W 13 | L 6 | W 9 | L 3 | L 4 | 2 | 12.5 | |||||||
| 1 | 5 | 1 | 6 | 2 | 10 | 2 | 12 | 2 | 12.5 | ||||||
| 13 | Manzano HS Monarchs 1 | L 12 | X 19 | L 3 | W 9 | L 6 | 2 | 10.5 | |||||||
| 0 | 0 | 1 | 5 | 1 | 6.5 | 2 | 9.5 | 2 | 10.5 | ||||||
| 14 | Cibola Cougars 1 | L 6 | L 14 | W 18 | L 16 | W 15 | 2 | 8.5 | |||||||
| 0 | 1 | 0 | 2.5 | 1 | 4.5 | 1 | 5.5 | 2 | 8.5 | ||||||
| 15 | Teaching Learning Community Titans 1 |
L 11 | D 18 | W 16 | F 10 | L 14 | 1.5 | 4 | |||||||
| 0 | 0 | 0.5 | 1 | 1.5 | 4 | 1.5 | 4 | 1.5 | 4 | ||||||
| 16 | South Valley Academy HS Dragons 1 |
L 1 | L 10 | L 15 | W 14 | F 9 | 1 | 8 | |||||||
| 0 | 0 | 0 | 2 | 0 | 4 | 1 | 8 | 1 | 8 | ||||||
| 17 | Eldorado HS Eagles 2 | L 3 | X 20 | U | U | U | 1 | 3 | |||||||
| 0 | 0 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | ||||||
| 18 | Sandia Prep Sundevils 2 |
L 4 | D 15 | L 14 | U | U | 0.5 | 4 | |||||||
| 0 | 2 | 0.5 | 3 | 0.5 | 4 | 0.5 | 4 | 0.5 | 4 | ||||||
| 19 | Albuquerque Academy HS Chargers 2 |
L 5 | F 13 | U | U | U | 0 | 0 | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 20 | South Valley Academy HS Dragons 2 |
L 2 | F 17 | L 8 | U | U | 0 | 0 | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | Menaul Panthers 1 | L 4 | U | U | U | U | 0 | 0 | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Albuquerque Schools Chess League B League | |||||||||||||||
| Place | Team | 10/24/06 | 11/15/06 | 12/06/06 | 01/18/07 | 01/30/07 | 02/15/07 | Rounds Won |
Games Won | ||||||
| Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round 6 | ||||||||||
| 1 | Albuquerque Academy Chargers 1 |
W 16 | W 4 | W 15 | W 2 | W 5 | 5 | 17.5 | |||||||
| 1 | 3 | 2 | 6.5 | 3 | 11.5 | 4 | 17.5 | 5 | 17.5 | ||||||
| 2 | Bosque Bobcats 1 | W 3 | W 11 | W 9 | L 1 | W 6 | 4 | 19 | |||||||
| 1 | 4.5 | 2 | 9.5 | 3 | 13.5 | 3 | 15.5 | 4 | 19 | ||||||
| 3 | McKinley Comets 1 | L 2 | W 16 | W 11 | W 12 | W 8 | 4 | 16.5 | |||||||
| 0 | 0.5 | 1 | 4.5 | 2 | 9.5 | 3 | 13.5 | 4 | 16.5 | ||||||
| 4 | Taylor Thunderbirds 1 | W 21 | L 1 | W 24 | W 9 | W 10 | 4 | 16 | |||||||
| 1 | 5 | 1 | 6.5 | 2 | 10 | 3 | 13 | 4 | 16 | ||||||
| 5 | Jefferson Jets 1 | W 33 | W 20 | W 8 | D 6 | L 1 | 3.5 | 19.5 | |||||||
| 1 | 5 | 2 | 10 | 3 | 15 | 3.5 | 17.5 | 3.5 | 19.5 | ||||||
| 6 | Albuquerque Academy Chargers 2 |
W 29 | W 10 | W 12 | D 5 | L 2 | 3.5 | 17 | |||||||
| 1 | 4 | 2 | 9 | 3 | 13 | 3.5 | 15.5 | 3.5 | 17 | ||||||
| 7 | St. Mary's (Albuquerque) Cougars 1 |
L 18 | W 25 | L 10 | W 14 | W 17 | 3 | 16 | |||||||
| 0 | 2 | 1 | 6 | 1 | 8 | 2 | 12 | 3 | 6 | ||||||
| 8 | Albuquerque Academy Chargers 3 |
W 32 | W 24 | L 5 | W 17 | L 3 | 3 | 15 | |||||||
| 1 | 4 | 2 | 8 | 2 | 8 | 3 | 13 | 3 | 15 | ||||||
| 9 | Albuquerque Area Home Schoolers Quest 1 |
W 30 | W 18 | L 2 | L 4 | W 16 | 3 | 14 | |||||||
| 1 | 4 | 2 | 8 | 2 | 9 | 2 | 11 | 3 | 14 | ||||||
| 10 | LBJ Coyotes 1 | W 17 | L 6 | W 7 | W 13 | L 4 | 3 | 13 | |||||||
| 1 | 4 | 1 | 4 | 2 | 7.5 | 3 | 11 | 3 | 13 | ||||||
| 11 | Jefferson Jets 2 | W 31 | L 2 | L 3 | W 24 | W 15 | 3 | 10 | |||||||
| 1 | 4 | 1 | 4 | 1 | 4 | 2 | 7 | 3 | 10 | ||||||
| 12 | Madison Magic 1 | W 26 | W 13 | L 6 | L 3 | D 13 | 2.5 | 14 | |||||||
| 1 | 5 | 2 | 9.5 | 2 | 10.5 | 2 | 11.5 | 2.5 | 14 | ||||||
| 13 | Our Lady of
the AnnunciationVikings 1 |
W 25 | L 12 | W 20 | L 10 | D 12 | 2.5 | 13.5 | |||||||
| 1 | 4 | 1 | 4.5 | 2 | 9.5 | 2 | 11 | 2.5 | 13 | ||||||
| 14 | Holy Ghost Eagles 1 | L 20 | W 33 | D 22 | L 7 | W 25 | 2.5 | 12.5 | |||||||
| 0 | 1 | 1 | 5 | 1.5 | 7.5 | 1.5 | 8.5 | 2.5 | 12.5 | ||||||
| 15 | LBJ Coyotes 2 | L 24 | W 26 | L 1 | W 22 | L 11 | 2 | 13 | |||||||
| 0 | 2 | 1 | 7 | 1 | 7 | 2 | 11 | 2 | 13 | ||||||
| 16 | Corpus Christi Catholic Home Educators Reges 1 |
L 1 | L 3 | W 25 | W 20 | L 9 | 2 | 11.5 | |||||||
| 0 | 2 | 0 | 3 | 1 | 6.5 | 2 | 9.5 | 2 | 11.5 | ||||||
| 17 | Albuquerque Area Home Schoolers Quest 2 |
L 10 | W 28 | W 18 | L 8 | L 7 | 2 | 11 | |||||||
| 0 | 1 | 1 | 5 | 2 | 10 | 2 | 10 | 2 | 11 | ||||||
| 18 | Holy Ghost Eagles 2 | W 7 | L 9 | L 17 | Bye | U | 2 | 7 | |||||||
| 1 | 3 | 1 | 4 | 1 | 4 | 2 | 7 | 2 | 7 | ||||||
| 19 | Roosevelt Rams 3 | U | U | W 28 | W 21 | U | 2 | 6 | |||||||
| 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 2 | 6 | ||||||
| 20 | LBJ Coyotes 3 | W 14 | L 5 | L 13 | L 16 | D 23 | 1.5 | 8.5 | |||||||
| 1 | 4 | 1 | 4 | 1 | 4 | 1 | 6 | 1.5 | 8.5 | ||||||
| 21 | Shepherd Lutheran Roadrunners 1 |
L 4 | W 27 | U | L 19 | D 28 | 1.5 | 8.5 | |||||||
| 0 | 0 | 1 | 4 | 1 | 4 | 1 | 6 | 1.5 | 8.5 | ||||||
| 22 | Roosevelt Rams 2 | U | W 29 | D 14 | L 15 | U | 1.5 | 7 | |||||||
| 0 | 0 | 1 | 3.5 | 1.5 | 6 | 1.5 | 7 | 1.5 | 7 | ||||||
| 23 | St. Mary's (Albuquerque) Cougars 2 |
U | U | U | W 28 | D 20 | 1.5 | 6 | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 | 1.5 | 6 | ||||||
| 24 | Roosevelt Rams 1 | W 15 | L 8 | L 4 | L 11 | U | 1 | 7.5 | |||||||
| 1 | 3 | 1 | 4 | 1 | 5.5 | 1 | 7.5 | 1 | 7.5 | ||||||
| 25 | Menaul Panthers 1 | L 13 | L 7 | L 16 | W 26 | L 14 | 1 | 7.5 | |||||||
| 0 | 1 | 0 | 2 | 0 | 3.5 | 1 | 6.5 | 1 | 7.5 | ||||||
| 26 | Our Lady of
the Annunciation Vikings 2 |
L 12 | L 15 | L 27 | L 25 | Bye | 1 | 4 | |||||||
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | ||||||
| 27 | McKinley Comets 2 | U | L 21 | W 26 | U | U | 1 | 3 | |||||||
| 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | ||||||
| 28 | Menaul Panthers 2 | U | L 17 | L 19 | L 23 | D 21 | 0.5 | 6.5 | |||||||
| 0 | 0 | 0 | 1 | 0 | 2.5 | 0 | 4 | 0.5 | 6.5 | ||||||
| 29 | Madison Magic 2 | L 6 | L 22 | U | U | U | 0 | 2.5 | |||||||
| 0 | 1 | 0 | 2.5 | 0 | 2.5 | 0 | 2.5 | 0 | 2.5 | ||||||
| 30 | Teaching Learning Community Titans 1 | L 9 | U | U | U | U | 0 | 1 | |||||||
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||
| 31 | Taylor Thunderbirds 2 | L 11 | U | U | U | U | 0 | 0 | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 32 | La Resolana Academy Cobras 1 | L 8 | U | U | U | U | 0 | 0 | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 33 | Teaching Learning Community Titans 2 | L 5 | L 14 | U | U | U | 0 | 0 | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| ||||||||||
|
February 11, 2007 © All rights reserved. Jeff Dunning ( http://www.nmsco.org/ascl_ab_0506.html | ||