Reserve

2008 Los Alamos Veteran's Day: Championship -- Standings:

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Total TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Gabriel Komaromy Ewing 1693 BOSQ 10 W11 W8 D5 W4 3.5 7 8 9 25
2 Zach William Stuart 1872 DEL 12 W10 L4 W11 W5 3.0 7 8 7 23
3 Allen Tianshi Wu 1094 LAH 10 L9 W14 W13 W7 3.0 4.5 5 6 11
4 Jeffrey Michael Serna 1585 TSH 10 W12 W2 D6 L1 2.5 9 10 8 23
5 Joseph A. Fitzpatrick 1649   99 W14 W9 D1 L2 2.5 8.5 9 8 21
6 Dante Archuleta 1623   99 L7 W12 D4 W8 2.5 6.5 7.5 5 22
7 Bailey Corry 1118 TAOM 8 W6 L10 W9 L3 2.0 4.5 9.5 6 20
8 Raul A McElroy 1282 TAOM 8 W13 L1 W10 L6 2.0 4.5 8.5 6 18
9 James M Redman 1468 ASP 99 W3 L5 L7 W11 2.0 4.5 8.5 5 23
10 Aaron Blog 1169 SMH 7 L2 W7 L8 W12 2.0 4 8 4 21
11 Derek Jacob Kirkina Mackley 1135 TAOM 7 L1 W13 L2 L9 1.0 5.5 9 3 21
12 Horace Yang Zhang 1104 LAH 9 L4 L6 W14 L10 1.0 5 7.5 2 17
13 Jeremy Scott Jones 1079 SMH 10 L8 L11 L3 X--- 1.0 3 6 0 15
14 Jeffrey S Dunning 1122   99 L5 L3 L12 F--- 0.0 3.5 6.5 0 16
 

2008 Los Alamos Veteran's Day: Reserve -- Standings:

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Total TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Moises Dominique Medina 978 TSH 12 W5 W15 W3 W2 4.0 8 9 10 25.5
2 Ethan Oliver Nadler 986 SMH 9 W9 W11 W7 L1 3.0 9 11 9 28
3 Wendel G Brown 970   99 B--- W8 L1 W6 3.0 9 9 7 24
4 Michael Christopher Brown 945 LAM 8 W13 D6 W11 D8 3.0 7 9 8 22
5 Miguel Antonio Bernardez 738 SMH 10 L1 W13 W16 D7 2.5 8.5 9.5 5.5 23.5
6 Jack H Mockler 990 LAM 8 W12 D4 W10 L3 2.5 7.5 9.5 7.5 23.5
7 Donald Mars Poston 830 ASP 3 W18 W14 L2 D5 2.5 7 7.5 7.5 18.5
8 Jeremy Sebastian Goettee 915 LAM 7 W17 L3 W19 D4 2.5 6 6.5 6.5 17
9 Elizabeth A Cooper 668 IND 99 L2 W17 W15 D10 2.5 6 6.5 5.5 18.5
10 John Smallwood unr. SMH 99 D14 W12 L6 D9 2.0 4.5 8.5 5.5 19
11 Colin William Redman 954 ASP 6 W16 L2 L4 W18 2.0 4 7.5 5 21
12 Dante Nicolas Rangel 807 SMH 12 L6 L10 W14 W16 2.0 3.5 7 3 19
13 P. Jeffery Jones 594 SMH 99 L4 L5 W17 W15 2.0 3.5 7 3 17.5
14 Ryan Daniel Iverson 815 SPX 10 D10 L7 L12 W19 1.5 4.5 7 3 18
15 Thomas M Blog 911   99 W19 L1 L9 L13 1.0 5 9 4 20.5
16 Christopher Smallwood unr. SMH 10 L11 W18 L5 L12 1.0 4.5 7 3 14.5
17 Henry Mignardot 225 SMH 12 L8 L9 L13 B--- 1.0 4.5 7 0 15
18 Jeffrey D Goettee 620   99 L7 L16 B--- L11 1.0 3 5.5 1 15.5
19 Amanda Dolores Contreras 173 SMH 10 L15 B--- L8 L14 1.0 2.5 5 2 13.5
 

2008 Los Alamos Veteran's Day: Novice -- Standings:

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Timothy H Tran 894 DOUB 4 W3 W16 W9 W2 W4 5.0 13.5 13.5 15 44
2 Noah T Parks 837 GEOE 3 W12 W14 W7 L1 W5 4.0 13 14 13 45.5
3 Keith Edward Imberger 751 TAOM 7 L1 W15 W6 W10 W9 4.0 12 13 10 41
4 Ezra Joseph Tredwin 801 TCS 3 W8 D5 W14 W9 L1 3.5 13 14 12 45.5
5 Ian Lawrence Aarons 882 SMH 7 W6 D4 D10 W7 L2 3.0 13.5 15.5 10.5 50
6 Josiah Ortega 695 TAOM 8 L5 W8 L3 W13 W10 3.0 12 13.5 7 38
7 Ian Joseph Lucero 520 SMH 8 W11 W13 L2 L5 W14 3.0 10.5 11.5 10 36
8 Rafael Bernardez unr. SMH 7 L4 L6 W15 W11 W12 3.0 10.5 11.5 6 30
9 Cade Wilson Cannedy 800 EGM 5 W15 W12 L1 L4 L3 2.0 10.5 15.5 9 44
10 Carlos Acosta unr. SMH 7 D13 W11 D5 L3 L6 2.0 9.5 13.5 8 35
11 Simon Edward Redman 849 LAM 8 L7 L10 W13 L8 W15 2.0 7.5 10.5 4 29.5
12 Yujie Ding unr. SMH 7 L2 L9 W16 W14 L8 2.0 6 10 5 33
13 Joshua Roger Lewis 764 ACTC 9 D10 L7 L11 L6 W16 1.5 7 10 3.5 29
14 Cora Lynn Cannedy 779 EGM 3 W16 L2 L4 L12 L7 1.0 8.5 12.5 5 40
15 Paul Chavez unr. SMH 7 L9 L3 L8 W16 L11 1.0 7 11 2 29
16 Abby Steinberg unr. SMH 8 L14 L1 L12 L15 L13 0.0 5.5 10.5 0 30.5
 

2008 Los Alamos Veteran's Day: Cadet -- Standings:

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Colin Williams Wilburn 697 CANM 5 W15 W5 W10 W9 W4 5.0 10 11 15 39.5
2 Cade Mallett 672 CANM 5 W7 W6 D9 W10 L3 3.5 11.5 13.5 12.5 40
3 Paul Turhan Onor 691 BNDE 4 L6 D4 W16 W12 W2 3.5 11.5 12 8 40
4 Jovan Yang Zhang 552 CHA 5 D9 D3 W8 W5 L1 3.0 14 16 9.5 46
5 Samuel Matthew Lewis 628 KEAR 6 W11 L1 W6 L4 W10 3.0 13 15 9 45.5
6 Rigel Baron 578 ASP 6 W3 L2 L5 W11 W13 3.0 12 14 8 40.5
7 Jacob Allen Holesinger 526 ASP 6 L2 D16 W13 D8 W9 3.0 10 10.5 7 35.5
8 Seungheon (Victor) Kim 620 PINL 5 L12 W11 L4 D7 W15 2.5 7 11 6 32.5
9 Steven S Chen 674 BAR 4 D4 W12 D2 L1 L7 2.0 11.5 16.5 8 52
10 Henry William Poston 652 ASP 1 W14 W13 L1 L2 L5 2.0 10.5 15.5 9 46.5
11 Nicholas Antonio Torres 471 CHA 6 L5 L8 W14 L6 W16 2.0 8 11 4 28
12 Kevin Tao unr. ASP 6 W8 L9 W15 L3 L14 2.0 7.5 11 8 29
13 Melanie Dana Borup 478 PINL 6 W16 L10 L7 W15 L6 2.0 6.5 9.5 7 30
14 Ronald Derek Selvage 480 PINL 5 L10 L15 L11 W16 W12 2.0 5.5 7.5 3 27
15 Dylan Gonzalez 581 CODN 4 L1 W14 L12 L13 L8 1.0 8.5 13.5 4 39
16 Alex Michael Csanadi 634 BAR 5 L13 D7 L3 L14 L11 0.5 9 12.5 2 29
 

2008 Los Alamos Veteran's Day: Booster -- Standings:

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Rachel Joy Wallstrom 218 ASP 5 W6 W3 W4 W2 W5 5.0 11 13 15 40
2 Maxwell Duncan Goettee 177 PINL 3 D3 W7 W6 L1 W8 3.5 11.5 12 10.5 32.5
3 Gabriel Montgomery Holesinger 452 ASP 2 D2 L1 D5 W4 W7 3.0 13 14.5 7 46
4 Mark Nathaniel Torres 351 CHA 4 W8 W5 L1 L3 D6 2.5 7 12.5 9.5 36.5
5 Andrei Popa-Simil unr. ASP 3 W7 L4 D3 D6 L1 2.0 9 14 7.5 40.5
6 Sara Tao unr. ASP 3 L1 W8 L2 D5 D4 2.0 8.5 13.5 5.5 44
7 Devin William Cantua unr. ASP 3 L5 L2 D8 W8 L3 1.5 6 9.5 3.5 28
8 Evan George Oro unr. ASP 4 L4 L6 D7 L7 L2 0.5 7.5 11 1.5 32.5
 

2008 Los Alamos Veteran's Day: Midget -- Standings:

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Do Ta Vo 277 ASP 2 W7 W5 W3 W2 W4 W6 6.0 20 23 21 77
2 Samuel Ryan Crooks 245 ASP 2 W10 W4 W5 L1 W3 W8 5.0 20.5 22 18 77
3 Tazler Quinn Smith unr. ASP 2 W12 W7 L1 W6 L2 W10 4.0 18.5 18.5 15 63
4 Theresa Carolina Torres 151 CHA 2 W6 L2 W10 W11 L1 W9 4.0 17.5 18.5 14 69
5 Gloria Elizabeth Torres 100 CHA 2 W8 L1 L2 W10 W9 W12 4.0 17 17 12 63
6 Maximilian Eaton Corliss unr. ASP K L4 W12 W8 L3 W11 L1 3.0 11.5 17.5 11 63
7 Summer Snow Bronson unr. MTN 2 L1 L3 W9 L8 W12 W11 3.0 9.5 15.5 7 58
8 Jack Carr Vandenkieboom unr. ASP 2 L5 W11 L6 W7 D10 L2 2.5 12.5 17.5 9 58
9 Victor Popa-Simil unr. ASP 1 W11 L10 L7 W12 L5 L4 2.0 9.5 13.5 9 43
10 Victor Niels Borup unr. PINL 2 L2 W9 L4 L5 D8 L3 1.5 16.5 21.5 6 77
11 Jameson Walker Eaton unr. ASP 2 L9 L8 W12 L4 L6 L7 1.0 10.5 14.5 4 50
12 Zachary Web Koehn unr. ASP K L3 L6 L11 L9 L7 L5 0.0 13 17 0 58