Top 100 New Mexico Scholastic Chess Players
List uses "Last Tournament" USCF rating based on events played through 12/19/09 
Grade Rating Grade Rating
1. John Raymond Flores 12 1995 51. Derek Jacob Kirkina Mackley 8 1114
2. Timothy Michael Martinson 9 1903 52. Benjamin Nelson Lewis 9 1110
3. Jeffrey Michael Serna 11 1899 53. Timothy H Tran 5 1105
4. Edward T Lu 10 1867 54. Conor Grant Shuey 8 1102
5. Gabriel Komaromy Ewing 11 1741 55. Arjun P. Bhakta 7 1096
6. Michael Christopher Lott 12 1667 56. Evan Michael Swain 9 1060
7. Albert Zuo 7 1656 57. Colin William Redman 7 1060
8. Alex James Johnson 9 1650 58. Matthew Alexander Niemiec 7 1055
9. Niccolo Andreas Hilgendorf 9 1635 59. Jack H Mockler 9 1051
10. John Terry Sarracino 12 1633 60. Ethan Michael Ross 4 1050
11. Tiange Peter Li 10 1527 61. Noah T Parks 4 1048
12. Raul Antonio McElroy 9 1517 62. Luis F Castillo 10 1031
13. Christopher J. D. Cruz 12 1471 63. Kyle Christensen 10 1026
14. Evan Zheran Liu 9 1458 64. Lucia Maria Gregorakis 12 1023
15. Daniel Jeffrey Dunning 9 1447 65. Ethan Oliver Nadler 10 1019
16. Bailey Corry 9 1421 66. Sarah Blog 8 1018
17. Samuel Liam Thompson 9 1397 67. Matthew Jerome Bossert 5 1013
18. Donald Mars Poston 4 1332 68. Ezra Joseph Tredwin 4 990
19. Isaac Matthew Ewing 9 1318 69. Dillon Wade Tidmore 7 981
20. Allen Tianshi Wu 11 1316 70. Cade Wilson Cannedy 6 953
21. Patrick Elder Malone 12 1315 71. Abraham Chen Lin 10 951
22. Evan Morgan Hughes 12 1291 72. Keith Edward Imberger 8 944
23. Orion G Rojas-Grainger 5 1270 73. Edward Francis Wyckoff 9 943
24. Jeremy Scott Jones 11 1269 74. Michael D. Andrews 12 935
25. Alexandr Y Wang 7 1259 75. Cameron David Harris 8 934
26. Horace Yang Zhang 10 1251 76. Jack Dreyer Elliott 8 931
27. Jeffrey Zijian Li 5 1236 77. Dylan Chance Purcell 9 927
28. Tahir B Hall 11 1235 78. Patrick Nannan Guo 7 922
29. Joseph Michael Malone 10 1228 79. Miguel Antonio Bernardez 11 920
30. Ben Isaac Albin 7 1228 80. Paul Sanchez 12 918
31. Luke Richard Malone 8 1218 81. Achyut Kumar Varier 8 911
32. Chad Robert Frantz 10 1217 82. Helen Alyssa Vaughn 9 909
33. Elizabeth Meine Wasilewska 11 1216 83. Isaiah A. Andrade 8 908
34. Cameron Kyle Mc Millan 12 1207 84. Noe Andres Alba-Jimenez 6 905
35. Michael Christopher Brown 9 1205 85. Thor Larson 5 901
36. Rebecca Anne DeLand 8 1205 86. Sam Ronan Goin 6 897
37. Marcelo V. Rosales 10 1198 87. Jeremy Sebastian Goettee 8 882
38. Krishan P. Bhakta 9 1192 88. Jasper Rumi Rodriguez-Watts 4 879
39. Aaron James Blog 8 1180 89. Simon Hans Peter Mattsson 9 878
40. Kent Erik Fontanarosa 12 1175 90. Ryu Y.C. Hsu 6 877
41. Melissa Nicole Wirtz 11 1166 91. Simon Edward Redman 9 859
42. Dale Conrad Kellegrew 11 1155 92. Luke R Blain 12 855
43. Cindy Kimly Hoang 11 1152 93. Henry William Poston 2 849
44. Ty A. Arnold 12 1143 94. Benjamin Joseph Lewis 10 848
45. Gabriel D Maestas 6 1141 95. Luke Andris Freimanis 8 847
46. Noah Paul Crowner 10 1141 96. Ruth Abigail Darsey 7 845
47. Lily Sierra 11 1135 97. Ian Joseph Lucero 9 842
48. Josiah Ortega 9 1133 98. Emma Marie Thompson 6 837
49. Clayton Mershon Space 8 1132 99. Andrew Christopher Kaplan 6 837
50. Gabriel Tomas Garcia 12 1132 100. Randy Wenyuan Zhang 6 837
Includes players who have participated in any of the tournaments below over the past 2 years:
NM K-12, NM K-9, NM K-6, NM Grade Level, LA Veterans or LA County