Top 100 New Mexico Elementary (K-6) Chess Players
List uses "Last Tournament" USCF rating based on events played through 5/15/10 
Grade Rating Grade Rating
1.  Donald Poston 4 1566 51.  William McTeigue 1 680
2.  Orion Rojas-Grainger 5 1401 52.  Alex Csanadi 6 679
3.  Jeffrey Li 5 1315 53.  Gregory Larmour 4 678
4.  Gabriel Maestas 6 1265 54.  David Fricke 5 664
5.  Timothy Tran 5 1237 55.  Alec Lewis 3 658
6.  Ethan Ross 4 1183 56.  Heidi Darsey 3 647
7.  Austin Hwang 6 1075 57.  Nicholas Koskelo 6 638
8.  Henry Poston 2 1029 58.  Emily Hong 6 637
9.  Noah Parks 4 1006 59.  Marcos Sanchez 1 634
10.  Ryu Hsu 6 984 60.  Douglas Newquist 5 627
11.  Ezra Tredwin 4 973 61.  Julian Padilla 6 623
12.  Cade Cannedy 6 957 62.  Vincent Romero 3 622
13.  Noah Lewis 6 954 63.  Cole Space 6 619
14.  Matthew Bossert 5 952 64.  Zachary Koehn 1 610
15.  Colin Wilburn 6 923 65.  Calvin Stahoviak 4 598
16.  Kameron Keahbone 6 897 66.  Cora Cannedy 4 596
17.  Seungheon (Victor) Kim 6 883 67.  Leif Bjorkman 4 585
18.  Jasper Rodriguez-Watts 4 878 68.  Joshua Ramsey 4 582
19.  Maximilian Corliss 1 876 69.  George Laird 5 578
20.  Harsh Bhundiya 6 873 70.  Peter  Taylor 6 575
21.  Thor Larson 5 850 71.  D Preissler 6 572
22.  Edwin Geisel-Zamora 6 843 72.  Cassady Youtz 1 569
23.  Randy Zhang 6 837 73.  Ethan Hooper 3 564
24.  Emma Thompson 6 837 74.  Robert Wooldridge 4 563
25.  Jovan Zhang 6 832 75.  Dylan Gonzales 5 559
26.  Alexander Ionkov 4 828 76.  Otto Van Willigen 2 556
27.  Phillip Ionkov K 811 77.  Sara Turnmire 4 543
28.  Steven Chen 5 791 78.  Victor Popa-Simil 2 542
29.  Andrew Kaplan 6 790 79.  Jackson Taylor 3 539
30.  Isaiah Sedillo 6 787 80.  Charles Touche 5 536
31.  Dimitri Lopez 2 787 81.  Jordan Sandoval 4 536
32.  Andrew Pineda K 784 82.  Xavier McTeigue 3 533
33.  Sophie Yang 5 776 83.  Thomas Eaton 6 525
34.  Calvin Stewart 4 764 84.  Andrew Ramirez 6 518
35.  Jonathan Jaquish 3 764 85.  Aidan Heflin 1 516
36.  Do Vo 3 761 86.  Jack Kramer 5 511
37.  Brad Zhang 3 758 87.  Linda Procell 5 503
38.  Paul Onor 5 757 88.  Rachel Wallstrom 6 497
39.  Tucker Diamond-Ames 4 757 89.  Mark Torres 5 496
40.  Daniel Ross 1 757 90.  Samuel Crooks 3 494
41.  Alejandro Lopez 5 754 91.  Catherine Vigil 5 491
42.  Alan Shen 5 751 92.  Kaitlyn McGrane 2 490
43.  Jericho Cleveland 4 748 93.  Brian Bishop 4 484
44.  cade mallett 6 737 94.  Coleman Kendrick 6 481
45.  Tazler Smith 3 736 95.  Andrew Chavez 6 471
46.  Andrew Corliss K 736 96.  Mychael Garcia 4 471
47.  Theodore Hummel 4 726 97.  Julia Ross 1 471
48.  Rhythm Badal 5 719 98.  Andy Shen 5 469
49.  Michael Jr. Hsu 4 701 99.  Ronald Selvage 6 468
50.  Ricky Sandoval 3 687 100.  Summer Bronson 3 450
List includes players who have ratings activity over the past 2 years, and have played at least once in any
of the following tournaments: NM K-12, NM K-9, NM K-6, NM Grade Level, LA Veterans or LA County