Top 100 New Mexico Elementary (K-6) Chess Players
List uses "Last Tournament" USCF rating based on events played through 2/6/10 
Grade Rating Grade Rating
1. Donald Mars Poston 4 1481 51. Julian  Padilla 6 623
2. Jeffrey Zijian Li 5 1311 52. Cole William Space 6 619
3. Timothy H Tran 5 1251 53. Zachary Web Koehn 1 607
4. Gabriel D Maestas 6 1202 54. Otto Jacob Van Willigen 2 606
5. Ethan Michael Ross 4 1193 55. Calvin James Stahoviak 4 598
6. Orion G Rojas-Grainger 5 1162 56. Cora Lynn Cannedy 4 597
7. Austin William Hwang 6 1058 57. Gregory John Larmour 4 595
8. Noah T Parks 4 1006 58. Dimitri  Lopez 2 590
9. Kameron G Keahbone 6 993 59. Leif Erik Bjorkman 4 585
10. Ezra Joseph Tredwin 4 974 60. Joshua Andrew Ramsey 4 582
11. Cade Wilson Cannedy 6 957 61. Nathan Kent Budge 6 580
12. Matthew Jerome Bossert 5 952 62. Alexander L Ionkov 4 576
13. Noah Luther Lewis 6 923 63. Peter  Ryan Taylor 6 575
14. Colin Williams Wilburn 6 921 64. D Max Preissler 6 571
15. Sam Ronan Goin 6 897 65. Rhythm  Badal 5 566
16. Jasper Rumi Rodriguez-Watts 4 879 66. Victor  Popa-Simil 2 562
17. Thor  Larson 5 856 67. Dylan Alexander Gonzales 5 559
18. Ryu Y.C. Hsu 6 855 68. David Robert Fricke 5 558
19. Maximilian Eaton Corliss 1 852 69. Jackson Campbell Taylor 3 539
20. Emma Marie Thompson 6 837 70. Alejandro  Lopez 5 538
21. Randy Wenyuan Zhang 6 837 71. Charles RJ Touche 5 536
22. Do Ta Vo 3 803 72. Jared Ambrose Duran 1 531
23. Steven S Chen 5 791 73. Andrew  Ramirez 6 518
24. Andrew Christopher Kaplan 6 790 74. Jack Paris Kramer 5 511
25. Barrett H Meigs 6 780 75. Isabella Grace Murphy 6 510
26. Alan C Shen 5 768 76. Andrew M. Chavez 6 502
27. Tucker Martin Diamond-Ames 4 766 77. Summer Snow Bronson 3 500
28. Henry William Poston 2 765 78. Douglas scott Newquist 5 497
29. Calvin Douglas Stewart 4 764 79. Rachel Joy Wallstrom 6 497
30. Tazler Quinn Smith 3 760 80. Mark Nathaniel Torres 5 496
31. Paul Turhan Onor 5 757 81. Catherine Lee Vigil 5 491
32. Seungheon (Victor)  Kim 6 751 82. Samuel Ryan Crooks 3 486
33. Harsh Girishbhai Bhundiya 6 739 83. Coleman James Kendrick 6 481
34. cade  mallett 6 737 84. Nathan Christopher Daly 3 474
35. Theodore Mori Hummel 4 726 85. Linda Kay Procell 5 474
36. Alex Christian Alsop 5 717 86. Julia Charlotte Ross 1 471
37. Edwin Kirk Geisel-Zamora 6 695 87. Andy A Shen 5 469
38. Daniel Thomas Ross 1 694 88. Alex O-Neal Dulak 6 468
39. Michael Jr. Y.C. Hsu 4 694 89. Ronald Derek Selvage 6 468
40. Alex Michael Csanadi 6 691 90. Thomas Hunter Eaton 6 467
41. Ricky Unknown Sandoval 3 687 91. Nicholas A Pashenkov 5 466
42. Nicholas Aaron Koskelo 6 686 92. Connor Brian Young 6 463
43. Brad Wenbo Zhang 3 684 93. Anna Lorraine Dubbert 5 456
44. Jovan Yang Zhang 6 681 94. Kaitlyn Joy McGrane 2 450
45. Marcos Andres Sanchez 1 678 95. Ali  Qasemi 4 450
46. Isaiah  Sedillo 6 678 96. Rafael A. Sanchez 1 448
47. Alec James Lewis 3 674 97. Diego Chavez Fristoe 5 448
48. Vincent J Romero 3 665 98. Julian Yaoting Shelnutt 5 446
49. Heidi Louise Darsey 3 659 99. Drake Evan Bjorkman 6 444
50. Emily  Hong 6 637 100. Robert William Wooldridge 4 438
Includes players who have participated in any of the tournaments below over the past 2 years:
NM K-12, NM K-9, NM K-6, NM Grade Level, LA Veterans or LA County