Top 100 New Mexico Elementary (K-6) Chess Players
List uses "Last Tournament" USCF rating based on events played through 12/19/09 
Grade Rating Grade Rating
1. Donald Mars Poston 4 1332 51. Zachary Web Koehn 1 603
2. Orion G Rojas-Grainger 5 1270 52. Rafael A. Sanchez 1 595
3. Jeffrey Zijian Li 5 1236 53. David Robert Fricke 5 585
4. Gabriel D Maestas 6 1141 54. Joshua Andrew Ramsey 4 582
5. Timothy H Tran 5 1105 55. Alec James Lewis 3 581
6. Ethan Michael Ross 4 1050 56. Nathan Kent Budge 6 579
7. Noah T Parks 4 1048 57. Marcos Andres Sanchez 1 578
8. Matthew Jerome Bossert 5 1013 58. Michael Jr. Y.C. Hsu 4 574
9. Ezra Joseph Tredwin 4 990 59. D Max Preissler 6 571
10. Cade Wilson Cannedy 6 953 60. Dylan Alexander Gonzales 5 559
11. Noe Andres Alba-Jimenez 6 905 61. Alejandro Lopez 5 555
12. Thor Larson 5 901 62. Dimitri Lopez 2 541
13. Sam Ronan Goin 6 897 63. Jackson Campbell Taylor 3 539
14. Jasper Rodriguez-Watts 4 879 64. Robert William Wooldridge 4 538
15. Ryu Y.C. Hsu 6 877 65. Andrew M. Chavez 6 537
16. Henry William Poston 2 849 66. Charles RJ Touche 5 536
17. Emma Marie Thompson 6 837 67. Jared Ambrose Duran 1 531
18. Andrew Christopher Kaplan 6 837 68. Andrew Clark Corliss K 518
19. Randy Wenyuan Zhang 6 837 69. Andrew Ramirez 6 518
20. Colin Williams Wilburn 6 818 70. Jack Paris Kramer 5 508
21. Noah Luther Lewis 6 808 71. Isabella Grace Murphy 6 507
22. Steven S Chen 5 790 72. Mark Nathaniel Torres 5 503
23. Barrett H Meigs 6 780 73. Rachel Joy Wallstrom 6 497
24. Kameron G Keahbone 6 768 74. Douglas scott Newquist 5 497
25. Calvin Douglas Stewart 4 764 75. Drake Evan Bjorkman 6 494
26. Edwin Kirk Geisel-Zamora 6 762 76. Diego Chavez Fristoe 5 491
27. Paul Turhan Onor 5 757 77. Catherine Lee Vigil 5 491
28. Seungheon (Victor) Kim 6 750 78. Summer Snow Bronson 3 488
29. cade mallett 6 737 79. Coleman James Kendrick 6 481
30. Theodore Mori Hummel 4 725 80. Alexander L Ionkov 4 476
31. Alex Christian Alsop 5 717 81. Gregory John Larmour 4 475
32. Maximilian Eaton Corliss 1 699 82. Linda Kay Procell 5 474
33. Alex Michael Csanadi 6 691 83. Nathan Christopher Daly 3 474
34. Ricky Sandoval 3 687 84. Julia Charlotte Ross 1 471
35. Brad Wenbo Zhang 3 684 85. Andy A Shen 5 469
36. Daniel Thomas Ross 1 684 86. Alex O-Neal Dulak 6 468
37. Isaiah Sedillo 6 678 87. Ronald Derek Selvage 6 467
38. Sandra Alba-Jimenez 5 667 88. Nicholas A Pashenkov 5 466
39. Vincent J Romero 3 665 89. Nicholas Aaron Koskelo 6 465
40. Tazler Quinn Smith 3 663 90. Connor Brian Young 6 463
41. Tucker Diamond-Ames 4 652 91. Anna Lorraine Dubbert 5 456
42. Heidi Louise Darsey 3 648 92. Kaitlyn Joy McGrane 2 456
43. Jovan Yang Zhang 6 644 93. Ali Qasemi 4 450
44. Emily Hong 6 637 94. Ricardo Noe Alba-Jimenez 2 448
45. Peter  Ryan Taylor 6 632 95. Julian Yaoting Shelnutt 5 446
46. Julian Padilla 6 623 96. Taylor James Montoya 6 438
47. Do Ta Vo 3 620 97. Thomas Hunter Eaton 6 434
48. Cora Lynn Cannedy 4 610 98. Aidan Victor Heflin 1 433
49. Cole William Space 6 607 99. Troy Phillips 5 427
50. Otto Jacob Van Willigen 2 606 100. Samuel Austin Upham 4 424
Includes players who have participated in any of the tournaments below over the past 2 years:
NM K-12, NM K-9, NM K-6, NM Grade Level, LA Veterans or LA County