Top 100 New Mexico Scholastic (K-12) Chess Players
List uses "Last Tournament" USCF rating based on events played through 5/15/10 
Grade Rating Grade Rating
1.  John Flores 12 1982 51.  Josiah Ortega 9 1135
2.  Jeffrey Serna 11 1950 52.  Gabriel Garcia 12 1132
3.  Edward Lu 10 1881 53.  Clayton Space 8 1132
4.  Timothy Martinson 9 1854 54.  Michael Brown 9 1126
5.  Gabriel Ewing 11 1839 55.  Benjamin Lewis 9 1110
6.  John Sarracino 12 1723 56.  Jack Mockler 9 1076
7.  Albert Zuo 7 1703 57.  Austin Hwang 6 1075
8.  Tiange Li 10 1666 58.  Arjun Bhakta 7 1071
9.  Alex Johnson 9 1640 59.  Nicholas McLaughlin 10 1066
10.  Michael Lott 12 1639 60.  Benjamin Gonzales 9 1060
11.  Evan Liu 9 1632 61.  Evan Swain 9 1060
12.  Donald Poston 4 1566 62.  Henry Poston 2 1029
13.  Isaac Ewing 9 1516 63.  Kyle Christensen 10 1025
14.  Daniel Dunning 9 1485 64.  Ethan Nadler 10 1019
15.  Christopher Cruz 12 1483 65.  Keith Imberger 8 1009
16.  Bailey Corry 9 1453 66.  Noah Parks 4 1006
17.  Raul McElroy 9 1420 67.  Matthew Bryant 7 996
18.  Derek Mackley 8 1409 68.  Ryu Hsu 6 984
19.  Orion Rojas-Grainger 5 1401 69.  Dillon Tidmore 7 981
20.  Samuel Thompson 9 1397 70.  Miguel Bernardez 11 976
21.  Alexandr Wang 7 1394 71.  Ezra Tredwin 4 973
22.  Chad Frantz 10 1365 72.  Ian Lucero 9 963
23.  Matthew Niemiec 7 1365 73.  Cade Cannedy 6 957
24.  Elizabeth Wasilewska 11 1335 74.  Noah Lewis 6 954
25.  Evan Hughes 12 1326 75.  Matthew Bossert 5 952
26.  Patrick Malone 12 1315 76.  Abraham Lin 10 951
27.  Jeffrey Li 5 1315 77.  Edward Wyckoff 9 943
28.  Allen Wu 11 1311 78.  Michael Andrews 12 935
29.  Jeremy Jones 11 1269 79.  Jack Elliott 8 931
30.  Kent Fontanarosa 12 1265 80.  Gregory Walkup 9 929
31.  Gabriel Maestas 6 1265 81.  Dylan Purcell 9 927
32.  Rebecca DeLand 8 1254 82.  Colin Wilburn 6 923
33.  Cameron Mc Millan 12 1251 83.  Paul Sanchez 12 918
34.  Horace Zhang 10 1251 84.  Isaiah Andrade 8 899
35.  Timothy Tran 5 1237 85.  Kameron Keahbone 6 897
36.  Tahir Hall 11 1235 86.  Thomas Henderson 9 883
37.  Joseph Malone 10 1228 87.  Seungheon (Victor) Kim 6 883
38.  Ben Albin 7 1228 88.  Jasper Rodriguez-Watts 4 878
39.  Luke Malone 8 1218 89.  Maximilian Corliss 1 876
40.  Melissa Wirtz 11 1194 90.  Harsh Bhundiya 6 873
41.  Ethan Ross 4 1183 91.  Helen Vaughn 9 859
42.  Aaron Blog 8 1180 92.  Simon Redman 9 859
43.  Marcelo Rosales 10 1171 93.  Luke Blain 12 855
44.  Krishan Bhakta 9 1158 94.  Thor Larson 5 850
45.  Dale Kellegrew 11 1155 95.  Luke Freimanis 8 847
46.  Cindy Hoang 11 1152 96.  Edwin Geisel-Zamora 6 843
47.  Colin Redman 7 1146 97.  Randy Zhang 6 837
48.  Ty Arnold 12 1143 98.  Emma Thompson 6 837
49.  Noah Crowner 10 1141 99.  Benjamin Lewis 10 834
50.  Lily Sierra 11 1135 100.  Ruth Darsey 7 834
List includes players who have ratings activity over the past 2 years, and have played at least once in any
of the following tournaments: NM K-12, NM K-9, NM K-6, NM Grade Level, LA Veterans or LA County