Top 100 New Mexico Scholastic Chess Players
List uses "Last Tournament" USCF rating based on events played through 2/6/10 
Grade Rating Grade Rating
1. John Raymond Flores 12 1983 51. Gabriel Tomas Garcia 12 1132
2. Jeffrey Michael Serna 11 1904 52. Clayton Mershon Space 8 1132
3. Edward T Lu 10 1892 53. Michael Christopher Brown 9 1126
4. Timothy Michael Martinson 9 1854 54. Benjamin Nelson Lewis 9 1110
5. Gabriel Komaromy Ewing 11 1782 55. Conor Grant Shuey 8 1102
6. Albert  Zuo 7 1663 56. Colin William Redman 7 1099
7. Tiange Peter Li 10 1657 57. Arjun P. Bhakta 7 1096
8. Alex James Johnson 9 1652 58. Evan Michael Swain 9 1060
9. Michael Christopher Lott 12 1642 59. Austin William Hwang 6 1058
10. John Terry Sarracino 12 1630 60. Luis F Castillo 10 1031
11. Raul Antonio McElroy 9 1509 61. Kyle  Christensen 10 1026
12. Isaac Matthew Ewing 9 1497 62. Lucia Maria Gregorakis 12 1023
13. Daniel Jeffrey Dunning 9 1489 63. Ethan Oliver Nadler 10 1019
14. Donald Mars Poston 4 1481 64. Sarah  Blog 8 1018
15. Christopher J. D. Cruz 12 1471 65. Jack H Mockler 9 1010
16. Evan Zheran Liu 9 1458 66. Keith Edward Imberger 8 1009
17. Bailey  Corry 9 1401 67. Noah T Parks 4 1006
18. Samuel Liam Thompson 9 1397 68. Kameron G Keahbone 6 993
19. Evan Morgan Hughes 12 1353 69. Nicholas Martin McLaughlin 10 986
20. Derek Jacob Kirkina Mackley 8 1337 70. Dillon Wade Tidmore 7 981
21. Patrick Elder Malone 12 1315 71. Miguel Antonio Bernardez 11 977
22. Jeffrey Zijian Li 5 1311 72. Ezra Joseph Tredwin 4 974
23. Allen Tianshi Wu 11 1311 73. Ian Joseph Lucero 9 964
24. Elizabeth Meine Wasilewska 11 1289 74. Cade Wilson Cannedy 6 957
25. Alexandr Y Wang 7 1288 75. Matthew Jerome Bossert 5 952
26. Jeremy Scott Jones 11 1269 76. Abraham Chen Lin 10 951
27. Kent Erik Fontanarosa 12 1265 77. Edward Francis Wyckoff 9 943
28. Chad Robert Frantz 10 1264 78. Michael D. Andrews 12 935
29. Cameron Kyle Mc Millan 12 1251 79. Cameron David Harris 8 934
30. Timothy H Tran 5 1251 80. Jack Dreyer Elliott 8 931
31. Horace Yang Zhang 10 1251 81. Dylan Chance Purcell 9 927
32. Tahir B Hall 11 1235 82. Noah Luther Lewis 6 923
33. Matthew Alexander Niemiec 7 1232 83. Patrick Nannan Guo 7 922
34. Ben Isaac Albin 7 1228 84. Colin Williams Wilburn 6 921
35. Joseph Michael Malone 10 1228 85. Paul  Sanchez 12 918
36. Rebecca Anne DeLand 8 1225 86. Achyut Kumar Varier 8 911
37. Luke Richard Malone 8 1218 87. Sam Ronan Goin 6 897
38. Gabriel D Maestas 6 1202 88. Isaiah A. Andrade 8 889
39. Melissa Nicole Wirtz 11 1200 89. Jeremy Sebastian Goettee 8 882
40. Ethan Michael Ross 4 1193 90. Jasper Rumi Rodriguez-Watts 4 879
41. Krishan P. Bhakta 9 1181 91. Simon Hans Peter Mattsson 9 878
42. Aaron James Blog 8 1180 92. Simon Edward Redman 9 859
43. Marcelo V. Rosales 10 1171 93. Thor  Larson 5 856
44. Orion G Rojas-Grainger 5 1162 94. Luke R Blain 12 855
45. Dale Conrad Kellegrew 11 1155 95. Ryu Y.C. Hsu 6 855
46. Cindy Kimly Hoang 11 1152 96. Helen Alyssa Vaughn 9 853
47. Ty A. Arnold 12 1143 97. Maximilian Eaton Corliss 1 852
48. Josiah  Ortega 9 1143 98. Luke Andris Freimanis 8 847
49. Noah Paul Crowner 10 1141 99. Emma Marie Thompson 6 837
50. Lily  Sierra 11 1135 100. Randy Wenyuan Zhang 6 837
Includes players who have participated in any of the tournaments below over the past 2 years:
NM K-12, NM K-9, NM K-6, NM Grade Level, LA Veterans or LA County