Symphonic Endeavors: Open -- Standings:

# Name ID Rtng Rd 1 Rd 2 Rd 3 Total
1 Asplen Joshua 12889303 1675 W7 D4 W2 2.5
2 Gardner Jonathan 12748142 1481 W8 W3 L1 2.0
3 Leon Marcos 12887550 1087 W5 L2 W4 2.0
4 Fenchel Jeffery 12890784 966 W6 D1 L3 1.5
5 Almquist Scott 12733720 759 L3 W8 D6 1.5
6 Pochop Ryan 12779749 607 L4 W7 D5 1.5
7 Bauer Lance 12887806 832 L1 L6 B--- 1.0
8 Grummer Aidan 12820425 810 L2 L5 H--- 0.5

 

Symphonic Endeavors: U800 -- Standings:

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Lynch Jayson 12899831 unr. B--- W2 W3 W5 4.0
2 Wilyer Aaron 12820416 685 W5 L1 B--- W4 3.0
3 Marsh Gilbert 12829325 689 W4 L5 L1 B--- 2.0
4 Turner Tara 12844757 550 L3 B--- W5 L2 2.0
5 Gassner Seth 12778756 741 L2 W3 L4 L1 1.0

 

Symphonic Endeavors: extra games -- Standings:

# Name ID Rtng Rd 1 Rd 2 Rd 3 Total
1 Anand Senthil 12905242 unr. W4 U--- W5 2.0
2 Turner Tara 12844757 550 U--- W4 U--- 1.0
3 Wilyer Aaron 12820416 685 U--- U--- W4 1.0
4 Roybal Andres NEW unr. L1 L2 L3 0.0
5 Bauer Lance 12887806 832 U--- U--- L1 0.0
6 Marsh Gilbert 12829325 689 U--- U--- U--- 0.0