NORTHERN SCHOOLS CHESS LEAGUE
SwissSys Player Cross Table For Rounds F1-F3 Played 01/21/08
Players and sponsors are encouraged to review this x-table for accuracy.
Raw rating does not include bonus points.  Players each receive a one point bonus for every rating point gained above 25 points and 10 bonus points for participating in a league tourney.  These are calculated separately.
Pair # Name   School Gr. League Pre Rtg League Post Rtg (raw) Rd F1 Rd F2 Rd F3  Match Pts
1 ALLEGRETTI KEITH SFPREP 12 1163 1172 W120 L29 W48 2
2 ARGUELLO JOE PENHS 9 775 807 L60 W63 W73 2
3 ARMIJO SEAN WMHS 11 700 735 W85 L103 W58 2
5 BARELA RUBEN STMIKE 7 613 620 L113 L11 W109 1
6 BARKER FORREST SFPREP 12 675 701 W132 W86 L79 2
8 BARTHOLOMEW MITCHEL POJHS 11 719 740 L29 L48 W120 1
9 BERNARDEZ MIGUEL STMIKE 9 770 740 D119 L66 L52 0.5
10 BROWN JACK RUIDHS 9 761 783 W106 X-- L27 2
11 BROWN MICHAEL LAMS 7 970 952 W109 W5 L113 2
12 BURAKOVSKY ARIK LAHS 11 1107 1091 L125 L129 L121 0
13 BURAKOVSKY NAFTALI LAMS 7 910 915 W99 W54 D24 2.5
14 BUSH BRENDAN RUIDHS 11 830 770 L111 L62 L23 0
15 CANNEDY CADE TAOS 4 928 883 W81 L16 L94 1
16 CANNEDY CORA TAOS 2 500 524 L94 W15 L81 1
18 CHAVEZ JULIAN WMHS 10 650 732 W93 W120 W50 3
20 CHITTO DILLON STMIKE 11 650 680 L79 W132 W86 2
21 CONTRERAS AMANDA STMIKE 9 632 674 L130 W108 W97 2
23 CORRY BAILEY TAOS 7 1155 1168 W62 W111 W14 3
24 CRUZ ANGEL TAOS 4 800 828 W54 W97 D13 2.5
25 CRUZ CHRIS TAOS 10 1277 1311 W57 W71 W110 3
26 CRUZ DANIEL TAOS 10 806 800 L53 L112 W133 1
27 CRUZ ROGELIO TAOS 9 1050 1062 X-- W126 W10 3
28 DAWSON TREVOR RUIDHS 11 850 839 L49 W91 L92 1
29 DESHPANDE NAKUL PENHS 11 1447 1455 W8 W1 W84 3
42 DUNNING DANIEL LAMS 7 1386 1393 W126 W72 W83 3
45 FISHER ERIK POJHS 11 700 709 W133 L53 L112 1
48 GALLEGOS TRINIDAD WMHS 12 932 933 D86 W8 L1 1.5
49 GARCIA GABRIEL STMIKE