| Northern Schools Chess League Elementary Division | ||||||||||||||
| Place | Team | 11/01/97 | 12/06/97 | Games Won |
Matches Won |
Finals Section | ||||||||
| Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
||||||||||
| 1 | Chamisa A | W 12 | W 5 | W 2 | W 3 | W 6 | 19.5 | 5 | Championship | |||||
| 5 | 1 | 9 | 2 | 12.5 | 3 | 15.5 | 4 | 19.5 | 5 | |||||
| 2 | Enos Garcia A | W 9 | W 11 | L 1 | W 7 | D 3 | 16.5 | 3.5 | Championship | |||||
| 4 | 1 | 8.5 | 2 | 10 | 2 | 14 | 3 | 16.5 | 3.5 | |||||
| 3 | L.A. Homeschoolers | W 17 | W 8 | W 7 | L 1 | D 2 | 15 | 3.5 | Championship | |||||
| 4 | 1 | 7.5 | 2 | 10.5 | 3 | 12.5 | 3 | 15 | 3.5 | |||||
| 4 | Eldorado B | H | H | W 13 | L 6 | W 5 | 15 | 2 | Novice | |||||
| 2.5 | 0 | 5 | 0 | 10 | 1 | 12 | 1 | 15 | 2 | |||||
| 5 | Enos Garcia C | B | L 1 | L 6 | W 17 | L 4 | 14.5 | 2 | Novice | |||||
| 5 | 1 | 6 | 1 | 7.5 | 1 | 12.5 | 2 | 14.5 | 2 | |||||
| 6 | Peñasco | W 13 | L 7 | W 5 | W 4 | L 1 | 14 | 3 | Reserve | |||||
| 5 | 1 | 6.5 | 1 | 10 | 2 | 13 | 3 | 14 | 3 | |||||
| 7 | L.A. Piñon A | W 10 | W 6 | L 3 | L 2 | D 11 | 14 | 2.5 | Reserve | |||||
| 5 | 1 | 8.5 | 2 | 10.5 | 2 | 11.5 | 2 | 14 | 2.5 | |||||
| 8 | Enos Garcia B | W 14 | L 3 | L 11 | D 10 | W 16 | 14 | 2.5 | Reserve | |||||
| 4 | 1 | 5.5 | 1 | 7.5 | 1 | 10 | 1.5 | 14 | 2.5 | |||||
| 9 | Holy Cross A | L 2 | W 14 | W 15 | L 11 | L 10 | 14 | 2 | Reserve | |||||
| 1 | 0 | 6 | 1 | 10 | 2 | 12 | 2 | 14 | 2 | |||||
| 10 | Christian Life | L 7 | W 12 | W 18 | D 8 | W 9 | 13.5 | 3.5 | Novice | |||||
| 0 | 0 | 4 | 1 | 8 | 2 | 10.5 | 2.5 | 13.5 | 3.5 | |||||
| 11 | Eldorado A | W 18 | L 2 | W 8 | W 9 | D 7 | 13.5 | 3.5 | Championship | |||||
| 4.5 | 1 | 5 | 1 | 8 | 2 | 11 | 3 | 13.5 | 3.5 | |||||
| 12 | Barranca Mesa | L 1 | L 10 | W 14 | W 13 | W 15 | 12 | 3 | Novice | |||||
| 0 | 0 | 1 | 0 | 5 | 1 | 8 | 2 | 12 | 3 | |||||
| 13 | Española A | L 6 | B | L 4 | L 12 | W 18 | 11.5 | 2 | Cadet | |||||
| 0 | 0 | 5 | 1 | 5 | 1 | 7 | 1 | 11.5 | 2 | |||||
| 14 | Pojoaque | L 8 | L 9 | L 12 | B | W 17 | 11.5 | 2 | Cadet | |||||
| 1 | 0 | 1 | 0 | 2 | 0 | 7 | 1 | 11.5 | 2 | |||||
| 15 | Enos Garcia D | H | H | L 9 | W 16 | L 12 | 10 | 1 | Cadet | |||||
| 2.5 | 0 | 5 | 0 | 6 | 0 | 9 | 1 | 10 | 1 | |||||
| 16 | Holy Cross B | H | H | L 17 | L 15 | L 8 | 10 | 0 | Cadet | |||||
| 2.5 | 0 | 5 | 0 | 7 | 0 | 9 | 0 | 10 | 0 | |||||
| 17 | Chamisa B | L 3 | W 18 | W 16 | L 5 | L 14 | 7.5 | 2 | Cadet | |||||
| 1 | 0 | 4 | 1 | 7 | 2 | 7 | 2 | 7.5 | 2 | |||||
| 18 | S.F. Piñon | L 11 | L 17 | L 10 | W 19 | L 13 | 7 | 1 | Cadet | |||||
| 0.5 | 0 | 2.5 | 0 | 3.5 | 0 | 6.5 | 1 | 7 | 1 | |||||
| 19 | Española B | H | H | F | L 18 | F | 7 | 0 | Cadet | |||||
| 2.5 | 0 | 5 | 0 | 5 | 0 | 7 | 0 | 7 | 0 | |||||
| Northern Schools Chess League Primary Division | ||||||||||||||
| Place | Team | 11/01/97 | 12/06/97 | Games Won |
Matches Won |
Finals Section | ||||||||
| Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
||||||||||
| 1 | Taos P1 | W 8 | W 9 | W 4 | L 2 | W 6 | 20 | 4 | Championship | |||||
| 5 | 1 | 10 | 2 | 13 | 3 | 15 | 3 | 20 | 4 | |||||
| 2 | Eldorado P1 | W 3 | L 6 | W 8 | W 1 | W 5 | 17 | 4 | Championship | |||||
| 3 | 1 | 4 | 1 | 9 | 2 | 12 | 3 | 17 | 4 | |||||
| 3 | Taos P3 | L 2 | W 8 | D 6 | W 4 | W 7 | 15 | 3.5 | Reserve | |||||
| 2 | 0 | 6 | 1 | 8.5 | 1.5 | 11.5 | 2.5 | 15 | 3.5 | |||||
| 4 | Chamisa | B | D 5 | L 1 | L 3 | L 8 | 13.5 | 1.5 | Championship | |||||
| 5 | 1 | 7.5 | 1.5 | 9.5 | 1.5 | 11.5 | 1.5 | 13.5 | 1.5 | |||||
| 5 | Taos P2 | W 6 | D 4 | W 7 | L 8 | L 2 | 12 | 2.5 | Reserve | |||||
| 3.5 | 1 | 6 | 1.5 | 10.5 | 2.5 | 12 | 2.5 | 12 | 2.5 | |||||
| 6 | Holy Cross | L 5 | W 2 | D 3 | D 7 | L 1 | 10.5 | 2 | Championship | |||||
| 1.5 | 0 | 5.5 | 1 | 8 | 1.5 | 10.5 | 2 | 10.5 | 2 | |||||
| 7 | Eldorado P2 | H | H | L 5 | D 6 | L 3 | 9.5 | 1 | Reserve | |||||
| 2.5 | 0 | 5 | 0 | 5.5 | 0 | 8 | 0.5 | 9.5 | 0.5 | |||||
| 8 | Tara | L 1 | L 3 | L 2 | W 5 | W 4 | 7.5 | 2 | Reserve | |||||
| 0 | 0 | 1 | 0 | 1 | 0 | 4.5 | 1 | 7.5 | 1 | |||||
| 9 | L.A. Piñon | B | L 1 | U | U | U | 5 | 1 | Reserve | |||||
| 5 | 1 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 1 | |||||
| 10 | Española | H | F | U | U | U | 2.5 | 0.5 | Reserve | |||||
| 2.5 | 0.5 | 2.5 | 0.5 | 2.5 | 0.5 | 2.5 | 0.5 | 2.5 | 0.5 | |||||
| ||||||||||
| December
8, 1997 © All rights reserved. Jeff Dunning (nmchess@comcast.net) http://www.nmsco.org/NSCL_E_9798.html | ||