| Preliminary Rounds |
| Northern Schools
Chess League Elementary Division Finals | |||||||||
| Place | Team | 2/1/97 | Rounds Won |
Games Won | |||||
| Round 1 |
Round 2 |
Round 3 | |||||||
| Elementary Championship Bracket | |||||||||
| 1 | Los Alamos Homeschoolers | D 3 | W 4 | W 2 | 2.5 | 10.5 | |||
| 0.5 | 2.5 | 1.5 | 6.5 | 2.5 | 10.5 | ||||
| 2 | Enos Garica Middle School "A" | W 4 | W 3 | L 1 | 2 | 10 | |||
| 1 | 5 | 2 | 9 | 2 | 10 | ||||
| 3 | Chamisa Elementary School | D 1 | L 2 | W 4 | 1.5 | 6.5 | |||
| 0.5 | 2.5 | 0.5 | 3.5 | 1.5 | 6.5 | ||||
| 4 | Eldorado Elementary School "A" | L 2 | L 1 | L 3 | 0 | 3 | |||
| 0 | 0 | 0 | 1 | 0 | 3 | ||||
| Elementary Reserve Bracket | |||||||||
| 1 | Enos Garica Middle School "B" | W 3 | W 2 | W 4 | 3 | 11 | |||
| 1 | 4 | 2 | 7 | 3 | 11 | ||||
| 2 | L. A. Piņon Elementary School "A" | W 4 | L 1 | W 3 | 2 | 12 | |||
| 1 | 5 | 1 | 7 | 2 | 12 | ||||
| 3 | Eldorado Elementary School "B" | L 1 | W 4 | L 2 | 1 | 4 | |||
| 0 | 1 | 1 | 4 | 1 | 4 | ||||
| 4 | Peņasco Elementary School | L 2 | L 3 | L 1 | 0 | 3 | |||
| 0 | 0 | 0 | 2 | 0 | 3 | ||||
| Challenger Bracket | |||||||||
| 1 | Enos Garcia Middle School "C" | W 2 | W 4 | W 3 | 3 | 10.5 | |||
| 1 | 3 | 2 | 7 | 3 | 10.5 | ||||
| 2 | Eldorado Elementary School "C" | L 1 | W 3 | W 4 | 2 | 9.5 | |||
| 0 | 2 | 1 | 6 | 2 | 9.5 | ||||
| 3 | Holy Cross School "A" | W 4 | L 2 | L 1 | 1 | 6.5 | |||
| 1 | 4 | 1 | 5 | 1 | 6.5 | ||||
| 4 | Piņon Elementary School "B" | L 3 | L 1 | L 2 | 0 | 3.5 | |||
| 0 | 1 | 0 | 2 | 0 | 3.5 | ||||
| Novice Bracket | |||||||||
| 1 | Enos Garcia Middle School "D" | W 4 | W 3 | W 2 | 3 | 13.5 | |||
| 1 | 4.5 | 2 | 9.5 | 3 | 13.5 | ||||
| 2 | Christian Life Academy | W 3 | W 4 | L 1 | 2 | 10.5 | |||
| 1 | 4.5 | 2 | 9.5 | 2 | 10.5 | ||||
| 3 | Espaņola Elementary School | L 2 | L 1 | W 4 | 1 | 5.5 | |||
| 0 | 0.5 | 0 | 0.5 | 1 | 5.5 | ||||
| 4 | Holy Cross School "B" | L 1 | L 2 | L 3 | 0 | 0.5 | |||
| 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | ||||
| Cadet Bracket | |||||||||
| 1 | Barranca Mesa Elementary School | W 3 | W 2 | 2 | 7 | ||||
| 1 | 4 | 2 | 7 | ||||||
| 2 | Pojoaque Intermediate School | L 1 | W 3 | 1 | 7 | ||||
| 0 | 2 | 1 | 7 | ||||||
| 3 | Holy Cross School "C" | L 1 | L 2 | 0 | 1 | ||||
| 0 | 1 | 0 | 1 | ||||||
| Northern Schools
Chess League Primary Division Finals | |||||||||
| Place | Team | 2/1/97 | Rounds Won |
Games Won | |||||
| Round 1 |
Round 2 |
Round 3 | |||||||
| Primary Championship Bracket | |||||||||
| 1 | Taos Elementary School "P1" | W 4 | W 2 | W 3 | 3 | 14 | |||
| 1 | 5 | 2 | 9 | 3 | 14 | ||||
| 2 | Los Alamos Homeschoolers | W 3 | L 1 | W 4 | 2 | 8 | |||
| 1 | 3 | 1 | 4 | 2 | 8 | ||||
| 3 | Peņasco Elementary School | L 2 | W 4 | L 1 | 1 | 6 | |||
| 0 | 2 | 1 | 6 | 1 | 6 | ||||
| 4 | Eldorado Elementary School | L 1 | L 3 | L 2 | 0 | 2 | |||
| 0 | 0 | 0 | 1 | 0 | 2 | ||||
| Primary Booster Bracket | |||||||||
| 1 | Taos Elemetary School "P2" | W 4 | W 3 | D 2 | 2.5 | 11.5 | |||
| 1 | 4.5 | 2 | 9 | 2.5 | 11.5 | ||||
| 2 | Chamisa Elementary School | W 3 | W 4 | D 1 | 2.5 | 10 | |||
| 1 | 3 | 2 | 7.5 | 2.5 | 10 | ||||
| 3 | Taos Elementary School "P3" | L 2 | L 1 | W 4 | 1 | 5.5 | |||
| 0 | 2 | 0 | 2.5 | 1 | 5.5 | ||||
| 4 | Espaņola Elementary School | L 1 | L 2 | L 3 | 0 | 4 | |||
| 0 | 0.5 | 0 | 1 | 0 | 3 | ||||
| ||||||||||