| Preliminary Rounds |
| Northern Schools Chess League 1997-98 Elementary Division Finals | |||||||||
| Place | Team | 2/7/98 | Rounds Won |
Games Won | |||||
| Round 1 |
Round 2 |
Round 3 | |||||||
| Elementary Championship Bracket | |||||||||
| 1 | Enos Garica Elementary School "A" | W 4 | D 2 | D 3 | 2 | 10 | |||
| 1 | 5 | 1.5 | 7.5 | 2 | 10 | ||||
| 2 | Eldorado Elementary School "A" | D 3 | D 1 | W 4 | 2 | 9 | |||
| 0.5 | 2.5 | 1 | 5 | 2 | 9 | ||||
| 3 | Chamisa Elementary School | D 2 | W 4 | D 1 | 2 | 9 | |||
| 0.5 | 2.5 | 1.5 | 6.5 | 2 | 9 | ||||
| 4 | Los Alamos Homeschoolers | L 1 | L 3 | L 2 | 0 | 2 | |||
| 0 | 0 | 0 | 1 | 0 | 2 | ||||
| Reserve Bracket | |||||||||
| 1 | L. A. Piņon Elementary School | W 3 | W 2 | L 4 | 2 | 10 | |||
| 1 | 4 | 2 | 8 | 2 | 10 | ||||
| 2 | Enos Garica Elementary School "B" | W 4 | L 1 | D 3 | 1.5 | 7.5 | |||
| 1 | 4 | 1 | 5 | 1.5 | 7.5 | ||||
| 3 | Peņasco Elementary School | L 1 | W 4 | D 2 | 1.5 | 6.5 | |||
| 0 | 1 | 1 | 4 | 1.5 | 6.5 | ||||
| 4 | Holy Cross School | L 2 | L 3 | W 1 | 1 | 6 | |||
| 0 | 1 | 0 | 3 | 1 | 6 | ||||
| Novice Bracket | |||||||||
| 1 | Enos Garcia Elementary School "C" | W 3 | W 2 | W 4 | 3 | 12 | |||
| 1 | 4 | 2 | 7 | 3 | 12 | ||||
| 2 | Eldorado Elementary School "B" | W 4 | L 1 | W 3 | 2 | 10 | |||
| 1 | 4 | 1 | 6 | 2 | 10 | ||||
| 3 | Barranca Mesa Elementary School | L 1 | W 4 | L 2 | 1 | 6.5 | |||
| 0 | 1 | 1 | 5.5 | 1 | 6.5 | ||||
| 4 | Christian Life Academy | L 2 | L 3 | L 1 | 0 | 1.5 | |||
| 0 | 1 | 0 | 1.5 | 0 | 1.5 | ||||
| Kadet Bracket | |||||||||
| 1 | S.F. Piņon Elementary School "A" | W 4 | W 5 | W 2 | 3 | 12 | |||
| 1 | 4 | 2 | 9 | 3 | 12 | ||||
| 2 | Espaņola Elementary School "A" | W 3 | W 4 | L 1 | 2 | 8 | |||
| 1 | 3 | 2 | 6 | 2 | 8 | ||||
| 3 | S.F. Piņon Elementary School "B" | L 2 | B | W 5 | 2 | 5 | |||
| 0 | 1 | 1 | 1 | 2 | 5 | ||||
| 4 | Enos Garcia Elementary School "D" | L 1 | L 2 | B | 1 | 2 | |||
| 0 | 1 | 0 | 2 | 1 | 2 | ||||
| 5 | Espaņola Elementary School "B" | B | L 1 | L 3 | 1 | 1 | |||
| 1 | 0 | 1 | 0 | 1 | 1 | ||||
| Northern Schools Chess League 1997-98 Primary Division Finals | |||||||||
| Place | Team | 2/7/98 | Rounds Won |
Games Won | |||||
| Round 1 |
Round 2 |
Round 3 | |||||||
| Primary Championship Bracket | |||||||||
| 1 | Taos Elementary School "P1" | W 4 | W 3 | W 2 | 3 | 14 | |||
| 1 | 5 | 2 | 10 | 3 | 14 | ||||
| 2 | Eldorado Elementary School "P1" | W 3 | W 4 | L 1 | 2 | 11 | |||
| 1 | 5 | 2 | 10 | 2 | 11 | ||||
| 3 | Chamisa Elementary School | L 2 | L 1 | W 4 | 1 | 4 | |||
| 0 | 0 | 0 | 0 | 1 | 4 | ||||
| 4 | Holy Cross School | L 1 | L 2 | L 3 | 0 | 1 | |||
| 0 | 0 | 0 | 0 | 0 | 1 | ||||
| Primary Booster Bracket | |||||||||
| 1 | Taos Elementary School "P3" | W 6 | W 4 | W 5 | 3 | 15 | |||
| 1 | 5 | 2 | 10 | 3 | 15 | ||||
| 2 | Taos Elementary School "P2" | W 3 | W 5 | W 6 | 3 | 14 | |||
| 1 | 4 | 2 | 9 | 3 | 14 | ||||
| 3 | Tara School | L 2 | W 6 | W 4 | 2 | 7.5 | |||
| 0 | 1 | 1 | 4.5 | 2 | 7.5 | ||||
| 4 | Eldorado Elementary School "P2" | W 5 | L 1 | L 3 | 1 | 5 | |||
| 1 | 3 | 1 | 3 | 1 | 5 | ||||
| 5 | S.F. Piņon Elementary School "P2" | L 4 | L 2 | L 1 | 0 | 2 | |||
| 0 | 2 | 0 | 2 | 0 | 2 | ||||
| 6 | S.F. Piņon Elementary School "P1" | L 1 | L 3 | L 2 | 0 | 1.5 | |||
| 0 | 0 | 0 | 1.5 | 0 | 1.5 | ||||
| ||||||||||