Skip to Primary Results.
| Northern Schools
Chess League Elementary Division | ||||||||||||||
| Place | Team | 11/09/96 | 12/07/96 | Total | Finals | |||||||||
| Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 | ||||||||||
| 1 | Enos Garcia "A" | W 16 | W 11 | W 6 | W 7 | W 5 | 5 | Championship | ||||||
| 1 | 5 | 2 | 10 | 3 | 15 | 4 | 18 | 5 | 21.5 | |||||
| 2 | Enos Garcia "B" | W 21 | W 5 | W 4 | W 6 | W 7 | 5 | Reserve | ||||||
| 1 | 5 | 2 | 8 | 3 | 12 | 4 | 15 | 5 | 18.5 | |||||
| 3 | Los Alamos Homeschoolers | W 9 | W 13 | L 7 | W 12 | W 8 | 4 | Championship | ||||||
| 1 | 5 | 2 | 9 | 2 | 10.5 | 3 | 14.5 | 4 | 19.5 | |||||
| 4 | Chamisa | W 18 | L 7 | L 2 | W 20 | W 13 | 3 | Championship | ||||||
| 1 | 5 | 1 | 7 | 1 | 8 | 2 | 13 | 3 | 18 | |||||
| 5 | Eldorado "A" | W 14 | L 2 | W 10 | W 13 | L 1 | 3 | Championship | ||||||
| 1 | 4 | 1 | 6 | 2 | 11 | 3 | 16 | 3 | 17.5 | |||||
| 6 | Peņasco | W 19 | W 17 | L 1 | L 2 | W 12 | 3 | Reserve | ||||||
| 1 | 5 | 2 | 9 | 2 | 9 | 2 | 11 | 3 | 15 | |||||
| 7 | Piņon "A" | W 8 | W 4 | W 3 | L 1 | L 2 | 3 | Reserve | ||||||
| 1 | 4 | 2 | 7 | 3 | 10.5 | 3 | 12.5 | 3 | 14 | |||||
| 8 | Eldorado "C" | L 7 | W 16 | W 18 | W 11 | L 3 | 3 | Challenger | ||||||
| 0 | 1 | 1 | 5 | 2 | 10 | 3 | 13 | 3 | 13 | |||||
| 9 | Enos Garcia "C" | L 3 | W 14 | L 12 | W 15 | W 11 | 3 | Challenger | ||||||
| 0 | 0 | 1 | 3 | 1 | 5 | 2 | 9 | 3 | 13 | |||||
| 10 | Holy Cross "A" | L 11 | W 21 | L 5 | W 14 | W 17 | 3 | Challenger | ||||||
| 0 | 0 | 1 | 4.5 | 1 | 4.5 | 2 | 8 | 3 | 11 | |||||
| 11 | Piņon "B" | W 10 | L 1 | W 20 | L 8 | L 9 | 2 | Challenger | ||||||
| 1 | 5 | 1 | 5 | 2 | 8 | 2 | 10 | 2 | 11 | |||||
| 12 | Eldorado "B" | L 13 | W 15 | W 9 | L 3 | L 6 | 2 | Reserve | ||||||
| 0 | 0 | 1 | 5 | 2 | 8 | 2 | 9 | 2 | 10 | |||||
| 13 | Enos Garcia "D" | W 12 | L 3 | W 17 | L 5 | L 4 | 2 | Novice | ||||||
| 1 | 5 | 1 | 6 | 2 | 9.5 | 2 | 9.5 | 2 | 9.5 | |||||
| 14 | Christian Life | L 5 | L 9 | W 16 | L 10 | B | 2 | Novice | ||||||
| 0 | 1 | 0 | 3 | 1 | 7 | 1 | 8.5 | 2 | 8.5 | |||||
| 15 | Barranca Mesa | L 17 | L 12 | B | L 9 | W 20 | 2 | Cadet | ||||||
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 5.5 | |||||
| 16 | Espaņola "A" | L 1 | L 8 | L 14 | B | W 18 | 2 | Novice | ||||||
| 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 5 | |||||
| 17 | Pojoaque | W 15 | L 6 | L 13 | D 18 | L 10 | 1.5 | Cadet | ||||||
| 1 | 4 | 1 | 5 | 1 | 6.5 | 1.5 | 8.5 | 1.5 | 10.5 | |||||
| 18 | Holy Cross "B" | L 4 | B | L 8 | D 17 | L 16 | 1.5 | Novice | ||||||
| 0 | 0 | 1 | 0 | 1 | 0 | 1.5 | 2 | 1.5 | 4 | |||||
| 19 | Espaņola "B" | L 6 | H | F | F | F | 0.5 | - | ||||||
| 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | |||||
| 20 | Holy Cross "C" | F | F | L 11 | L 4 | L 15 | 0 | Cadet | ||||||
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 | |||||
| 21 | Aspen | L 2 | L 10 | F | F | F | 0 | Cadet | ||||||
| 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | |||||
| Northern Schools
Chess League Primary Division | ||||||||||||||
| Place | Team | 11/09/96 | 12/07/96 | Total | Finals | |||||||||
| Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 | ||||||||||
| 1 | Taos "P1" | W 10 | W 2 | W 3 | W 4 | W 5 | 5 | Primary Championship | ||||||
| 1 | 5 | 2 | 9 | 3 | 13 | 4 | 16.5 | 5 | 20.5 | |||||
| 2 | Peņasco | W 6 | L 1 | W 4 | D 3 | W 9 | 3.5 | Primary Championship | ||||||
| 1 | 4 | 1 | 5 | 2 | 9 | 2.5 | 11.5 | 3.5 | 16.5 | |||||
| 3 | Los Alamos Homeschoolers | W 9 | W 5 | L 1 | D 2 | W 6 | 3.5 | Primary Championship | ||||||
| 1 | 4.5 | 2 | 7.5 | 2 | 8.5 | 2.5 | 11 | 3.5 | 14 | |||||
| 4 | Eldorado | D 7 | W 9 | L 2 | L 1 | W 10 | 2.5 | Primary Championship | ||||||
| 0.5 | 2.5 | 1.5 | 7.5 | 1.5 | 8.5 | 1.5 | 10 | 2.5 | 13.5 | |||||
| 5 | Taos "P2" | W 8 | L 3 | D 6 | W 10 | L 1 | 2.5 | Booster | ||||||
| 1 | 3 | 1 | 5 | 1.5 | 7.5 | 2.5 | 12.5 | 2.5 | 13.5 | |||||
| 6 | Chamisa | L 2 | L 7 | D 5 | W 9 | L 3 | 1.5 | Booster | ||||||
| 0 | 1 | 0 | 2.5 | 0.5 | 5 | 1.5 | 10 | 1.5 | 12 | |||||
| 7 | Barranca Mesa "P1" | D 4 | W 6 | F | F | F | 1.5 | Booster | ||||||
| 0.5 | 2.5 | 1.5 | 6 | 1.5 | 6 | 1.5 | 6 | 1.5 | 6 | |||||
| 8 | Barranca Mesa "P2" | L 5 | W 10 | F | F | F | 1 | Booster | ||||||
| 0 | 2 | 1 | 6.5 | 1 | 6.5 | 1 | 6.5 | 1 | 6.5 | |||||
| 9 | Taos "P3" | L 3 | L 4 | W 10 | L 6 | L 2 | 1 | Booster | ||||||
| 0 | 0.5 | 0 | 0.5 | 1 | 5.5 | 1 | 5.5 | 1 | 5.5 | |||||
| 10 | Espaņola | L 1 | L 8 | L 9 | L 5 | L 4 | 0 | Booster | ||||||
| 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 2 | |||||
For the third and final meet ("the Finals"), teams are grouped into four-team "Quads" based on the results of the five preliminary rounds. Each individual Quad plays a three round, round-robin style, match.
Team designations have been reversed in cases where a "B" team finished above a "C" team. In the Varsity section, teams were switched to avoid having two teams from the same school in a section. Since there will be only two sections in the Primary Division, it was not possible to put all three Taos teams in different sections; and it didn't seem fair to leave them in the same section but separate the Barranca Mesa teams. Since the Booster section will be paired as a 3-round Swiss, it should be possible to keep the teams from playing each other.
Key
|
Result: W - Win L - Loss D - Draw B - Full point bye H - Half point bye | ||||
| Cumulative Match
Score: Each round matches teams comprised of five players each ranked according to ability, with first boards playing first boards, second playing second, etc. The team that wins the majority of games, wins the match. | |||||
| Cumulative Game
Score: There are generally five games played--and so five game points scored--in each match. Less points are scored if both teams play shorthanded. | |||||