1997 New Mexico Grades K-9 Championship

3/1/97


Novice Section

Place Player School Grade Pre Post Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Total MSol Sol Cum Award
1 Frank Chen Chamisa Elementary 3 1136*E2 1188*E7 W12 W27 W11 W02 W04 5 13.5 14.5 15.0 1st
2 Andrew Williams Enos Garcia MS 4  979* 0 1042*E2 W17 W08 W03 L01 W10 4 15.5 18.0 13.0 2nd
3 Frank Antonio Laguna MS 6 1087*E5 1110*E5 W21 W22 L02 W18 W09 4 11.0 13.0 12.0 3rd
4 Andres Lazo Albuquerque Academy 7  998*E5 1028*E5 W20 D14 W15 W09 L01 3.5 13.0 15.0 12.0 4th
5 Scott Hanson LA Homeschoolers 9  946* 0  978* 0 D06 W10 L09 W16 W14 3.5 12.0 14.5 9.5 HM
6 Maria Anaya Enos Garcia MS 6  906* 0  942* 0 D05 L15 W24 W17 W23 3.5 10.5 12.0 8.5 1-U950
7 Alex McKinney Chamisa Elementary 3 1078* 0 1080* 0 L27 W16 W14 W20 D08 3.5 10.5 11.5 9.5 HM
8 Matthew Montoya St. Michael's JH/HS    UNR    1111/05 W30 L02 W28 W19 D07 3.5 10.5 10.5 10.5 1-UNR
9 Jeremy Phillips Ruidoso HS 9 1021/09 1049/14 W29 W13 W05 L04 L03 3 14.0 15.0 12.0 2-U950
10 Ian Sulam St. Michael's JH/HS 8  UNR    1028/05 W18 L05 W27 W11 L02 3 12.5 13.5 10.0 2-UNR
11 Bryan Cort LA Piñon Elementary 4 1074*d2 1066*d2 W26 W19 L01 L10 W18 3 12.0 13.5 10.0 HM
12 Selina Steed Ruidoso HS 9 1050/09 1059/14 L01 L18 W29 W21 W20 3 11.0 12.0 6.0 HM
13 Kyle Tuffli Eldorado Elementary 5 1009* 0 1008* 0 W28 L09 L18 W27 W19 3 8.0 9.0 8.0 HM
14 Brian Anaya St. Michael's JH/HS 9  836/05  911/10 W24 D04 L07 W15 L05 2.5 9.5 14.5 9.0 HM
15 Stephen Hardeman Ruidoso HS 9  954/09  942/14 D16 W06 L04 L14 W25 2.5 8.5 13.5 7.5  
16 Jordan Schupbach Enos Garcia MS 5  835*e2  867*e2 D15 L07 W25 L05 W29 2.5 7.5 12.0 6.5  
17 William Johnson Los Alamos MS 7  912* 0  913* 0 L02 D25 W26 L06 W24 2.5 6.5 12.0 6.0  
18 Ryan Kelly Lady of Annunciation 6  862* 0  921* 0 L10 W12 W13 L03 L11 2 12.0 16.0 7.0  
19 Donald Urquidez Lady of Annunciation 7  936* 0  934* 0 W23 L11 W22 L08 L13 2 10.0 13.5 8.0  
20 Nathan Kelly Enos Garcia MS 6  922* 0  921* 0 L04 W30 W21 L07 L12 2 8.5 12.0 7.0  
21 Gabriel Rodriguez St. Michael's JH/HS 8 1001*E2  979*E2 L03 W23 L20 L12 W28 2 8.0 12.0 5.0  
22 Cameron Stark St. Michael's JH/HS 9 1021/05  953/10 W25 L03 L19 L24 W27 2 6.0 10.0 6.0  
23 Evan McClendon Ruidoso HS 9  900/09  879/14 L19 L21 W30 W28 L06 2 5.0 8.5 5.0  
24 Eric Francisco LA Homeschoolers 5  970* 0  923* 0 L14 D26 L06 W22 L17 1.5 8.5 12.0 4.0  
25 Tim Finnegan LA Homeschoolers 6  955* 0  909* 0 L22 D17 L16 W26 L15 1.5 8.5 11.0 4.0  
26 Christina Knight Ruidoso HS 9  806/09  801/14 L11 D24 L17 L25 W30 1.5 5.5 8.5 3.0  
27 Stephanie Hanson LA Homeschoolers 6  881* 0  865* 0 W07 L01 L10 L13 L22 1 11.5 16.5 5.0  
28 Ben Finnegan LA Homeschoolers 7  917* 0  889* 0 L13 W29 L08 L23 L21 1 8.0 11.5 4.0  
29 Daniel Gatsch Lady of Annunciation 7 1052* 0  981* 0 L09 L28 L12 W30 L16 1 6.5 9.5 2.0  
30 Curtis Christensen LA Homeschoolers 2  966/12  847/17 L08 L20 L23 L29 L26 0 6.5 10.0 0.0  

Team Trophies:   1st - Enos Garcia Middle School;  2nd - St. Michael's Junior High/High School;  3rd - Ruidoso High School.

April 10, 1997
© All rights reserved. Jeff Dunning (nmchess@comcast.net)
http://www.nmsco.org/NM_JH_Results_N.html