1997 New Mexico Grades K-9 Championship

3/1/97


Cadet Section

Place Player School Grade Pre Post Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Total MSol Sol Cum Award
1 Neal Picard Los Alamos MS 8  UNR    1260/05 W11 W17 W04 W18 W05 5 14.5 17.5 15.0 1st
2 Lazaro Cardenas Taos Elementary 2  969* 0 1008*e2 W34 D29 W13 W30 W03 4.5 12.5 14.5 13.0 2nd
3 David Blasic Los Alamos MS 8  UNR    1138/05 W20 W07 W19 W06 L02 4 15.5 18.5 14.0 3rd
4 Jonathan Height Taos Elementary 3  808* 0  878* 0 W36 W09 L01 W24 W18 4 15.0 17.0 12.0 4th
5 David Martinez Laguna MS 4  903* 0  943* 0 W55 W21 W14 W15 L01 4 14.0 15.0 14.0 5th
6 Matthew Braun Enos Garcia MS 4  958/08  988/13 W59 W38 W08 L03 W25 4 13.0 13.5 13.0 HM
7 Greg Skidmore LA Piñon Elementary 6  890* 0  922* 0 W45 L03 W35 W23 W16 4 12.0 14.0 11.0 HM
8 Adam Kunsberg LA Homeschoolers 1  682* 0  754* 0 W46 W57 L06 W17 W22 4 12.0 13.0 12.0 HM
9 Jacob Frogget LA Piñon Elementary 5  947/08  966/13 W52 L04 W39 W29 W20 4 11.5 13.0 11.0 HM
10 Matthew Laycock Taos Elementary 3  911* 0  932* 0 L14 W50 W34 W33 W15 4 10.0 11.5 10.0 HM
11 Eric Lopez Enos Garcia MS 3.5  825* 0  859* 0 L01 W55 D12 W31 W14 3.5 14.0 15.0 8.5 HM
12 Jesse Thompson Taos Elementary 3  637/10  715/15 L16 W53 D11 W41 W29 3.5 11.0 12.5 8.5 1-UNR
13 Stephen McCranie Chamisa Elementary 4  794* 0  811* 0 D50 W41 L02 W51 W30 3.5 10.5 12.0 9.5 HM
14 Derek Victorino Laguna Elementary 5 1044/05  988/10 W10 W22 L05 W38 L11 3 14.5 16.5 11.0 2-UNR
15 Isaac Romero Enos Garcia MS 6  680/03  836/08 W26 W40 W16 L05 L10 3 14.0 16.0 12.0  
16 Zachary Parliman LA Homeschoolers 1  767* 0  797* 0 W12 W43 L15 W19 L07 3 13.5 15.5 11.0  
17 Gabriella Herczeg Barranca Mesa Elem 3  861/11  863/16 W49 L01 W47 L08 W35 3 13.0 15.0 9.0  
18 Samuel Victorino Laguna MS 7  903* 0  901* 0 W58 W39 W33 L01 L04 3 13.0 14.0 12.0  
19 Peter Johnson Chamisa Elementary 4  813* 0  829* 0 W35 W23 L03 L16 W48 3 12.0 14.0 10.0  
20 Nickolas Torres Enos Garcia MS 4  829* 0  842* 0 L03 W45 W44 W36 L09 3 12.0 14.0 9.0  
21 Kristopher Moore Ann Parish Elementary 4  711* 0  749* 0 W37 L05 W27 L22 W38 3 12.0 14.0 9.0  
22 Andrew Cimelli Eldorado Elementary 4  794* 0  802* 0 W54 L14 W56 W21 L08 3 12.0 13.0 10.0  
23 Bryan Nelson Eldorado Elementary 5  878/05  899/10 W24 L19 W57 L07 W40 3 12.0 13.0 9.0  
24 Augustus Chapman Memorial MS 8  UNR     852/05 L23 W59 W26 L04 W33 3 12.0 12.5 8.0  
25 Paul Levy Chamisa Elementary 4  760* 0  778* 0 L42 W54 W43 W37 L06 3 10.0 12.0 9.0  
26 Alicia Martinez Laguna Elementary 3  796* 0  801* 0 L15 W48 L24 W47 W36 3 10.0 12.0 7.0  
27 Ty Serna Enos Garcia MS 4  913* 0  881* 0 W62 L33 L21 W55 W34 3 8.0 8.0 8.0  
28 Craig Siebe Barranca Mesa Elem 3  834* 0  822* 0 L39 L56 W50 W42 W37 3 7.5 8.5 6.0  
29 Benjamin Durfee Eldorado Elementary 2.5  783/10  783/15 W47 D02 W51 L09 L12 2.5 9.5 15.5 10.0  
30 Joaquin Anaya Enos Garcia MS 4  884/05  828/10 D41 W42 W31 L02 L13 2.5 8.0 14.5 9.5  
31 Zack Karim Memorial MS 8  UNR     752/05 D32 W61 L30 L11 W44 2.5 7.0 11.0 7.5  
32 Lauren Ho LA Piñon Elementary 3  802* 0  771* 0 D31 L51 L37 W46 W50 2.5 5.5 9.5 5.5  
33 Daniel Vickers Ann Parish Elementary 3  739* 0  746* 0 W44 W27 L18 L10 L24 2 11.0 15.0 9.0  
34 Rebecca Vickers Ann Parish Elementary 2  705* 0  719* 0 L02 W49 L10 W56 L27 2 10.0 14.5 6.0  
35 Peter Winter Enos Garcia MS 5  637* 0  655* 0 L19 W46 L07 W43 L17 2 10.0 14.0 6.0  
36 Michael Perea Tucumcari MS 8  UNR     713/05 L04 W52 W40 L20 L26 2 9.5 13.5 7.0  
37 Nathan Sanchez Memorial MS 8  UNR     662/05 L21 W60 W32 L25 L28 2 9.5 12.5 7.0  
38 Patrick Furlong Lady of Annunciation 7  830* 0  815* 0 W56 L06 W42 L14 L21 2 9.0 13.0 8.0  
39 Samantha Antonio Laguna Elementary 5  678/10  705/15 W28 L18 L09 L44 W56 2 9.0 13.0 6.0  
40 Kristin Roybal Pojoaque Intermediate 5  869* 0  832* 0 W48 L15 L36 W49 L23 2 9.0 12.0 7.0  
41 Garret Watson Wherry Elementary 2  494/05  564/10 D30 L13 W61 L12 D45 2 8.5 12.0 6.0  
42 Jonathan Russell Tucumcari MS 7  UNR     689/05 W25 L30 L38 L28 W60 2 8.5 11.5 6.0  
43 Scott Prokesch Lady of Annunciation 5  932* 0  869* 0 W53 L16 L25 L35 W51 2 8.0 11.0 6.0  
44 Vineet Patel Tucumcari MS 7  UNR     662/05 L33 W58 L20 W39 L31 2 7.5 10.5 6.0  
45 Taylor Cannon Ann Parish Elementary 2  634/07  634/12 L07 L20 D52 W61 D41 2 7.0 11.0 4.0  
46 Travis Thompson Taos Elementary 2  UNR     586/05 L08 L35 W60 L32 W55 2 6.5 10.5 4.0  
47 Andrew Cotton St. Michael's JH 7  UNR     648/05 L29 W62 L17 L26 W58 2 6.5 9.5 5.0  
48 Kahlil Oysler Taos Elementary 1  UNR     692/05 L40 L26 W62 W57 L19 2 6.0 9.0 5.0  
49 Ronald Williams Enos Garcia MS 4  UNR     684/05 L17 L34 W58 L40 W57 2 6.0 9.0 4.0  
50 James Alm St. Michael's JH 8  UNR     633/05 D13 L10 L28 W53 L32 1.5 10.5 14.5 4.5  
51 Alok Sinha Memorial MS 8  UNR     625/05 D61 W32 L29 L13 L43 1.5 7.5 11.0 6.5  
52 Trevor Martin Taos Elementary 3  661* 0  636* 0 L09 L36 D45 L54 W62 1.5 6.0 10.0 2.5  
53 Traci Garcia Laguna Elementary 3  622* 0  605* 0 L43 L12 D54 L50 W61 1.5 6.0 9.5 2.5  
54 Steven Dryja Barranca Mesa Elem 5  UNR     609/04 L22 L25 D53 W52 U-- 1.5 6.0 9.0 3.5  
55 Brad Kirksey Tucumcari MS 7  UNR     541/05 L05 L11 W59 L27 L46 1 9.0 13.0 3.0  
56 Kyle Henke Taos Elementary 1  941/10  806/15 L38 W28 L22 L34 L39 1 9.0 12.0 4.0  
57 Ted Atkins Homeschooled 4  941/10  786/15 W60 L08 L23 L48 L49 1 8.0 12.0 5.0  
58 Steven Huber Lady of Annunciation 5  561* 0  539* 0 L18 L44 L49 W59 L47 1 6.5 9.5 2.0  
59 Nia Torres Taos Elementary 1  577* 0  535* 0 L06 L24 L55 L58 B-- 1 5.0 9.0 0.0  
60 Kassidy Moore Ann Parish Elementary 3  527* 0  506* 0 L57 L37 L46 W62 L42 1 5.0 7.0 2.0  
61 Brian Huber Lady of Annunciation 1  621* 0  561* 0 D51 L31 L41 L45 L53 0.5 7.0 9.5 2.5  
62 Philippe Levy Chamisa Elementary 2  578* 0  519* 0 L27 L47 L48 L60 L52 0 8.0 11.5 4.0  

Team Trophies:   1st - Taos Elementary;  2nd - Enos Garcia Middle School;  3rd - Piñon Elementary.

December 3, 1997
© All rights reserved. Jeff Dunning (nmchess@comcast.net)
http://www.nmsco.org/NM_JH_Results_K.html