1997 New Mexico Grades K-12/Youth Championship

2/15/97


Cadet Section

Place Player School Grade Pre Post Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Total MSol Sol Cum Award
1 Isabel Twyffort Hot Springs HS 9  780/05 1091/10 W26 W23 W15 W04 W09 5 13.5 16.5 15.0 1st
2 Frank Antonio Laguna MS 6 1024*e2 1087*E5 W34 W41 W05 W14 W03 5 13.0 15.0 15.0 2nd
3 Frank Chen Chamisa Elementary 3 1119*E2 1136*E2 W48 W24 W07 W08 L02 4 15.5 17.0 14.0 3rd
4 Bryan Cort LA Piñon Elementary 4 1058*d2 1074*d2 W35 W28 W16 L01 W22 4 13.5 15.5 13.0 4th
5 Jeremy Phillips Ruidoso HS 9  943/04 1021/09 W54 W36 L02 W32 W18 4 12.0 13.0 12.0 HM
6 Ryan Kelly Lady of Annunciation 6  800* 0  862* 0 L33 W38 W25 W17 W15 4 11.0 13.0 10.0 HM
7 Kelvin Kinsel Kirtland Central HS 9  955/09 1003/14 W47 W32 L03 W35 W14 4 11.0 12.5 12.0 HM
8 Selina Steed Ruidoso HS 9  949/04 1050/09 W42 W18 W17 L03 D11 3.5 13.5 15.5 12.5 HM
9 Curtis Christensen LA Homeschoolers 2  954/07  966/12 W52 D37 W31 W20 L01 3.5 12.5 13.5 12.0 HM
10 Summer Brooks Ruidoso HS 9  UNR    1054/05 W22 L16 W41 W19 D20 3.5 12.0 14.0 10.5 1-UNR
11 Derek Victorino Laguna Elementary 5  UNR    1044/05 L19 W40 W44 W16 D08 3.5 11.5 13.5 9.5 2-UNR
12 James Altamirano Lady of Annunciation 5  832* 0  847* 0 D49 W29 L13 W30 W28 3.5 11.0 12.5 9.5 HM
13 Stephan Hardeman Ruidoso HS 9  991/04  954/09 L32 W42 W12 D28 W29 3.5 10.5 12.5 9.0  
14 William Johnson Los Alamos MS 7  894* 0  912* 0 W55 W33 W21 L02 L07 3 14.0 15.0 12.0  
15 Titus Sgro Los Alamos MS 7  939*e9  935*e9 W30 W44 L01 W34 L06 3 13.5 15.5 11.0  
16 Buck Tsosie-Hohenstein Laguna MS 6  938* 0  948* 0 W53 W10 L04 L11 W43 3 13.0 14.0 10.0  
17 Kyle Tuffli Eldorado Elementary 5 1025* 0 1009* 0 W43 W27 L08 L06 W39 3 12.5 14.5 10.0  
18 Cameron Stark St. Michael's HS 9  UNR    1021/05 W39 L08 W48 W21 L05 3 12.5 14.0 10.0  
19 David Martinez Laguna MS 6  874* 0  903* 0 W11 L21 W51 L10 W33 3 12.0 13.0 9.0  
20 Scott Prokesch Lady of Annunciation 5  939* 0  932* 0 D29 W50 W37 L09 D10 3 11.5 13.0 10.0  
21 Andres Lazo Albuquerque Acad 7 1009*E5  998*E5 W40 W19 L14 L18 W34 3 11.0 13.0 10.0  
22 Kristin Roybal Pojoaque Intermediate 5  854* 0  869* 0 L10 W55 W47 W33 L04 3 11.0 12.0 9.0  
23 Randy John Kirtland Central HS 9  979* 0  964* 0 W51 L01 L34 W47 W36 3 10.5 11.5 8.0  
24 Samuel Victorino Laguna MS 7  910* 0  903* 0 W45 L03 L35 W42 W37 3 10.0 12.0 8.0  
25 Peter Johnson Chamisa Elementary 4  810* 0  813* 0 L36 W52 L06 W40 W32 3 10.0 11.0 7.0  
26 Daniel Gatsch Lady of Annunciation 7 1084* 0 1052* 0 L01 L47 W50 W51 W41 3 10.0 11.0 6.0  
27 Gregory Skidmore LA Piñon Elementary 6  890/13  890/18 W38 L17 L32 W45 W35 3 9.0 11.0 8.0  
28 Craig Siebe Barranca Mesa Elem. 3  835* 0  834* 0 W56 L04 W36 D13 L12 2.5 9.0 14.0 9.0  
29 Jesse Laeser Los Alamos MS 8  644/08  706/13 D20 L12 W49 W31 L13 2.5 9.0 14.0 7.5  
30 Kristopher Moore Ann Parish Elementary 4  689* 0  711* 0 L15 W46 D39 L12 W49 2.5 7.0 12.0 6.5  
31 Erick Lewis Humphrey Elementary 4  832/05  778/10 D50 W49 L09 L29 W38 2.5 6.0 11.0 7.5  
32 Zachary Parliman LA Homeschoolers 1  725/10  767/15 W13 L07 W27 L05 L25 2 13.5 17.5 8.0  
33 Evan McClendon Ruidoso HS 9 1072/04  900/09 W06 L14 W43 L22 L19 2 11.0 15.0 8.0  
34 Drew Benage LA Homeschoolers 2  824/11  824/16 L02 W53 W23 L15 L21 2 10.0 15.0 7.0  
35 Benjamin Durfee Eldorado Elementary 2  765/05  783/10 L04 W57 W24 L07 L23 2 10.0 14.0 7.0  
36 Brice Hager Berrendo MS 7  UNR     794/05 W25 L05 L28 W48 L23 2 10.0 14.0 7.0  
37 Daniel Vickers Ann Parish Elementary 3  720* 0  739* 0 W46 D09 L20 D39 L24 2 10.0 13.5 8.0  
38 Robert Bartlett Cochiti Elementary 4  UNR     688/05 L27 L06 W53 W44 L31 2 8.5 12.5 5.0  
39 Christina Knight Ruidoso HS 9  890/04  806/09 L27 W54 D30 D37 L17 2 8.5 11.5 6.5  
40 Ryan Stopper Chee Dodge Elementary 5  762* 0  753* 0 L21 L11 W55 L25 W54 2 8.0 11.5 4.0  
41 Martin Martinez Alamosa Elementary 5  864* 0  849* 0 W57 L02 L10 W54 L26 2 7.5 12.5 7.0  
42 Alfred Chavez Barcelona Elementary 4  667/09  678/14 L08 L13 W56 L24 W57 2 7.5 11.0 4.0  
43 Charles Atsye Laguna Elementary 3  774/13  768/18 L17 W58 L33 W46 L16 2 7.0 10.0 6.0  
44 Andrew Cimelli Eldorado Elementary 4  849/10  794/15 W58 L15 L11 L38 W51 2 6.0 9.5 6.0  
45 Justin Sommer St. Francis Elementary 6  UNR     686/05 L24 L48 W52 L27 W58 2 5.5 8.5 4.0  
46 Michael Vigil Jemez Valley MS 6  985/09  851/14 L37 L30 W57 L43 W50 2 5.5 8.0 4.0  
47 Rebecca Vickers Ann Parish Elementary 2  690* 0  705* 0 L07 W26 L22 L23 D48 1.5 10.5 14.5 4.5  
48 Alicia Martinez Laguna Elementary 3  822* 0  796* 0 L03 W45 L18 L36 D47 1.5 8.5 12.5 4.5  
49 Christopher Overton Eldorado Elementary 3  UNR     558/05 D12 L31 L29 W53 L30 1.5 8.5 12.0 4.5  
50 Taylor Cannon Ann Parish Elementary 2  504/02  634/07 D31 L20 L26 W52 L46 1.5 8.5 11.5 4.5  
51 Samantha Antonio Laguna Elementary 5  741/05  678/10 L23 W56 L19 L26 L44 1 9.0 12.0 4.0  
52 Brian Huber Lady of Annunciation 1  675/10  621/15 L09 L25 L45 L50 W56 1 7.5 11.0 1.0  
53 Steven Huber Lady of Annunciation 5  588/14  561/19 L16 L34 L38 L49 W55 1 6.5 9.5 1.0  
54 Traci Garcia Laguna Elementary 3  649* 0  622* 0 L05 L39 W58 L41 L40 1 6.0 10.0 3.0  
55 Garret Watson Wherry Elementary 2  UNR     494/05 L14 L22 L40 W58 L53 1 6.0 9.0 2.0  
56 Sandra Hratko Emmanual Lutheran 4  UNR     441/05 L28 L51 L42 W57 L52 1 4.0 6.5 2.0  
57 Jordan Knee Lady of Annunciation 2  UNR     341/05 L41 L35 L46 L56 L42 0 7.0 9.0 0.0  
58 Erick Benedick Lady of Annunciation 1  UNR     318/05 L44 L43 L54 L55 L45 0 6.0 8.0 0.0  

Team Trophies:   1st - Ruidoso High School;  2nd - Laguna Middle School;  3rd - Our Lady of the Annunciation.

December 3, 1997
© All rights reserved. Jeff Dunning (nmchess@comcast.net)
http://www.nmsco.org/NM_HS_Results_K.html