Monte Vista K-9 Chess Tournament – October 16, 2004

SwissSys Standings. Booster U600

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Sean Inoue 12984736 unr. W24 W5 W3 W4 4.0
2 Ezra Van der Elst 12975513 unr. W22 D9 W18 W8 3.5
3 Evan Drake Levy 12928701 368 W21 W12 L1 W13 3.0
4 Aaron Blog 12928724 556 W16 W25 W13 L1 3.0
5 Thien-Tin Nguyen 12864231 397 W20 L1 W21 W9 3.0
6 Kenny Hogrefe 12933011 292 L8 W20 W25 W12 3.0
7 Sarah Blog 12928725 336 W25 W16 L12 W20 3.0
8 Nicholas Ant Fong 12931590 600 W6 D18 W10 L2 2.5
9 Adam Ja Goldstein 21029843 398 W14 D2 W15 L5 2.5
10 Jonathan Enns 12984516 unr. D11 W19 L8 W18 2.5
11 Asa Joseph Rubin 12933001 334 D10 L15 W24 W14 2.5
12 Devon Horne 12976228 unr. W26 L3 W7 L6 2.0
13 Kelt Leray 12975974 unr. W19 W17 L4 L3 2.0
14 Kyle N Buchmiller 12935483 207 L9 W22 W17 L11 2.0
15 April Chave Allen 12865630 570 L18 W11 L9 W23 2.0
16 Richard J Schmidt 12924009 270 L4 L7 W22 W25 2.0
17 Marco Kee Rosetti 12928688 463 W23 L13 L14 W21 2.0
18 Charlie L Loy 12917279 281 W15 D8 L2 L10 1.5
19 Thomas-Che Parker 12861571 344 L13 L10 D23 W24 1.5
20 Austin Ryan Allen 12897681 117 L5 L6 W26 L7 1.0
21 Charles Elmo West 12931612 100 L3 W26 L5 L17 1.0
22 Jackson Benj Levy 12928702 325 L2 L14 L16 W26 1.0
23 Samuel Matt Lewis 12928699 256 L17 D24 D19 L15 1.0
24 Thomas Henderson 12931593 324 L1 D23 L11 L19 0.5
25 Zoe Scott-Nevros 12984721 unr. L7 L4 L6 L16 0.0
26 Julie Viera 12984605 unr. L12 L21 L20 L22 0.0

 

 

SwissSys Standings. Novice U800

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Kenji M Doering 12883768 714 W25 W3 W4 W7 4.0
2 Joshua Rabinowitz 12897698 686 W19 W5 W6 W9 4.0
3 Benjamin J Lewis 12848514 662 W8 L1 W14 W19 3.0
4 Joshua R Lewis 12848515 768 W13 W14 L1 W10 3.0
5 Isaac Ewing 12906285 744 W15 L2 W17 W12 3.0
6 Michael C Brown 12921575 771 W26 W12 L2 W11 3.0
7 Jack H Mockler 12896156 748 W20 W11 W9 L1 3.0
8 Andres E Roybal 12907320 758 L3 W15 W10 W13 3.0
9 Kaitlyn Jo Hughes 12738207 783 W17 W21 L7 L2 2.0
10 Gilbert Mat Marsh 12829325 632 W16 W19 L8 L4 2.0
11 Timothy Martinson 12928698 697 W23 L7 W16 L6 2.0
12 Daniel Lucia Cruz 12864242 698 W18 L6 W20 L5 2.0
13 Nichola Childress 12889876 669 L4 W22 W21 L8 2.0
14 Yuanjie Li 12971656 unr. W22 L4 L3 W23 2.0
15 Taylor Nich Vigil 12900152 642 L5 L8 W24 W21 2.0
16 Benjamin T Eisman 21029840 732 L10 W25 L11 W20 2.0
17 Lucca A Henrion 12889889 694 L9 W24 L5 W22 2.0
18 Anton To Thompson 12928680 330 L12 X26 L19 W24 2.0
19 Madelyn Voorhees 12924780 778 L2 L10 W18 L3 1.0
20 Simon Edwa Redman 12898306 660 L7 W23 L12 L16 1.0
21 Colin Will Redman 12898307 711 W24 L9 L13 L15 1.0
22 Dakota Mari Vigil 12900151 515 L14 L13 B--- L17 1.0
23 Ian Horne 12971855 unr. L11 L20 W25 L14 1.0
24 Andrew Cabaniss 12900146 535 L21 L17 L15 L18 0.0
25 Leo Zuck Zoeckler 12864247 618 L1 L16 L23 F--- 0.0
26 Ryan Iverson 12835821 685 L6 F18 U--- U--- 0.0

 

SwissSys Standings. Reserve U1100

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Sean Hutchison 12872027 900 W2 W6 W5 L4 3.0
2 Benjamin Albin 12907112 1002 L1 W11 W10 W9 3.0
3 Jack H Ingalls 12921570 818 W10 L5 W8 W7 3.0
4 Jayson Lynch 12899831 871 L8 B--- W13 W1 3.0
5 Luke R Blain 21012108 903 W7 W3 L1 D6 2.5
6 Nile Thompson 12928681 499 B--- L1 W11 D5 2.5
7 Xuyi Guo 12928710 1020 L5 W13 W9 L3 2.0
8 Jordan Be Fonseca 12919483 965 W4 L9 L3 W12 2.0
9 Monica Ju Goodman 12867115 833 W12 W8 L7 L2 2.0
10 Conor G Shuey 12856969 909 L3 W12 L2 W13 2.0
11 Niccol Hilgendorf 12921574 858 D13 L2 L6 B--- 1.5
12 Aaron J Wilyer 12820416 933 L9 L10 B--- L8 1.0
13 Rogelio Samu Cruz 12867122 954 D11 L7 L4 L10 0.5

 

 

SwissSys Standings. Championship Open

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 John Raymo Flores 12861581 1015 W4 W2 W3 W7 4.0
2 Michael Chri Lott 12864243 1165 W5 L1 W7 W3 3.0
3 Trevor L Turbov 12825335 1102 W6 W8 L1 L2 2.0
4 Jeff R Fenchel 12890784 1164 L1 D5 W8 D6 2.0
5 Evan Morgan Hughes 12738206 1041 L2 D4 L6 W8 1.5
6 Samuel Thompson 12917934 1168 L3 L7 W5 D4 1.5
7 Scott David Wade 12738245 1152 L8 W6 L2 L1 1.0
8 Richard M Moehn 12921565 744 W7 L3 L4 L5 1.0