2010 New Mexico Grade Level Championship
Overall Regional Standings
Players Wins Bonus Total
Los Alamos 36 96 116 248
ABQ Northeast 32 84 91 207
Taos 15 43 50 108
ABQ West 8 18 31 57
ABQ Central 7 17 18 42
Santa Fe 5 8 15 28
Espanola 3 9 10 22
East Mountain 3 6 3 12
Four Corners 1 1 5 7
Grades K-3 Regional Standings
Players Wins Bonus Total
Los Alamos 20 56 73 149
ABQ Northeast 12 30 24 66
Taos 7 19 14 40
Espanola 1 2 1 4
East Mountain 1 1 0 2
Santa Fe 1 0 0 1
Grades 4-6 Regional Standings
Players Wins Bonus Total
ABQ Northeast 15 39 42 96
Los Alamos 9 25 21 55
Taos 4 11 15 30
ABQ Central 4 8 0 12
East Mountain 2 5 3 10
Espanola 1 3 2 6
ABQ West 1 2 1 4
Santa Fe 1 1 0 2
Grades 7-9 Regional Standings
Players Wins Bonus Total
ABQ Northeast 5 16 25 46
ABQ Central 3 9 18 30
ABQ West 5 9 10 24
Espanola 1 4 7 12
Los Alamos 1 3 7 11
Santa Fe 1 3 5 9
Taos 1 3 1 5
Grades 10-12 Regional Standings
Players Wins Bonus Total
Taos 3 11 20 34
Los Alamos 6 12 15 33
ABQ West 2 7 20 29
Santa Fe 2 4 10 16
Four Corners 1 1 5 7
The regional compeition in an informal "bragging rights" compeition to recognize
the strongest chess playing regions in New Mexico.  The scoring system
awards both quality and quantity: giving 1 pt for participation, 1 pt per win,
0.5 pt for draw, and bonus points for how a player finishes within their grade:
1st 10 pts, 2nd 7 pts, 3rd 5 pts, 4th 3 pts, 5th 2 pts, 6th 1 pt.