2009 New Mexico Grade Level Championship
Overall Regional Standings
Players Wins Bonus Total
Los Alamos 36 94 82 212
ABQ Northeast 24 68 86 178
ABQ West 22 51 60 133
Taos 14 41 45 100
ABQ Central 11 30 36 77
Santa Fe 13 31 28 72
Espanola 7 13 6 26
Rio Rancho 2 5 5 12
Southwest NM 1 0 3 4
Grades K-3 Regional Standings
Players Wins Bonus Total
Los Alamos 20 52 53 125
ABQ Northeast 6 18 30 54
ABQ Central 4 9 14 27
Taos 3 8 7 18
ABQ West 2 5 4 11
Espanola 3 5 3 11
Grades 4-6 Regional Standings
Players Wins Bonus Total
ABQ Northeast 15 39 31 85
Los Alamos 10 28 16 54
ABQ Central 7 21 22 50
Taos 6 17 12 35
ABQ West 9 16 1 26
Santa Fe 1 4 2 7
Espanola 2 4 0 6
Rio Rancho 1 2 0 3
Grades 7-9 Regional Standings
Players Wins Bonus Total
Taos 5 16 26 47
ABQ Northeast 3 11 25 39
Santa Fe 10 20 9 39
ABQ West 5 15 15 35
Los Alamos 5 11 6 22
Espanola 2 5 3 10
Grades 10-12 Regional Standings
Players Wins Bonus Total
ABQ West 6 15 40 61
Santa Fe 2 7 17 26
Los Alamos 1 3 7 11
Rio Rancho 1 3 5 9
Southwest NM 1 0 3 4
The regional compeition in an informal "bragging rights" compeition to recognize
the strongest chess playing regions in New Mexico.  The scoring system
awards both quality and quantity: giving 1 pt for participation, 1 pt per win,
0.5 pt for draw, and bonus points for how a player finishes within their grade:
1st 10 pts, 2nd 7 pts, 3rd 5 pts, 4th 3 pts, 5th 2 pts, 6th 1 pt.